Szerzők | Balabanski D. L., Ibrahim F., Krasznahorkay A. J., Boztosun I., Choudhury D., Coban S., Constantin P., Csige L., Cuong P. V., Dickel T., Djapo H., Dobrin I., Essabaa S., Filipescu D., Franchoo S., Georgiev G., Gheorghe I., Ghita D., Glodariu T., Gupta M., Jokinen A., Kaur J., Marginean N., Marginean R., Moore I., Pentilla H., Petcu C., Plass W., Sava T.  + 32 ( Collaboration) |
Megjelenés helye | SCI Romanian Reports in Physics Supplement 68 (2016) 621 |
Impakt faktor | 1.4672016 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Chapman R., Hodsdon A., Bouhelal M., Haas F., Liang X., Azaiez F., Wang Z. M., Behera B. R., Burns M., Caurier E., Corradi L., Curien D., Deacon A., Dombrádi Zs., Farnea E., Fioretto E., Gadea A., Ibrahim F., Jungclaus A., Keyes K., Kumar V., Lunardi S., Marginean N., Montagnoli G., Napoli D. R., Nowacki F., Ollier J., O'Donnell D., Papenberg A.  + 39 ( Collaboration) |
Megjelenés helye | Physical Review C Nuclear Physics 92 (2015) 4308 |
Impakt faktor | 3.1462015 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Cáceres L., Lepailleur A., Sorlin O., Stanoiu M., Sohler D., Dombrádi Zs., Bogner S. K., Brown B. A., Hergert H., Holt J. D., Schwenk A., Azaiez F., Bastin B., Borcea C., Borcea R., Bourgeois C., Elekes Z., Fülöp Zs., Grévy S., Gaudefroy L., Grinyer G. F., Guillemaud-Mueller D., Ibrahim F., Kerek A., Krasznahorkay A. J., Lewitowicz M., Podolyák Zs., Timár J., Vajta Zs.  + 60 ( Collaboration) |
Megjelenés helye | SCI Physical Review C Nuclear Physics 92 (2015) 4327 |
Impakt faktor | 3.1462015 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (1) |
Szerzők | Vajta Zs., Stanoiu M., Sohler D., Jansen G. R., Azaiez F., Dombrádi Zs., Sorlin O., Brown B. A., Belleguic M., Borcea C., Bourgeois C., Dlouhy Z., Elekes Z., Fülöp Zs., Grévy S., Guillemaud-Mueller D., Hagen G., Hjorth-Jensen M., Ibrahim F., Kerek A., Krasznahorkay A. J., Lewitowicz M., Lukyanov S. M., Mandal S., Mayet P., Mrázek J., Negoita F., Podolyák Zs., Timár J.  + 36 ( Collaboration) |
Megjelenés helye | SCI Physical Review C Nuclear Physics 89 (2014) 4323 |
Impakt faktor | 3.7332014 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (2) |
Szerzők | Bürger A., Azaiez F., Algora A., Al-Khatib A., Bastin B., Benzoni G., Borcea R., Bourgeois C., Bringel P., Clément E., Dalouzy J. -C., Dlouhy Z., Dombrádi Zs., Drouart A., Engelhardt C., Franchoo S., Fülöp Zs., Görgen A., Grévy S., Hübel H., Ibrahim F., Korten W., Mrázek J., Navin A., Rotaru F., Roussel-Chomaz P., Saint Laurent M. G., Sletten G., Sohler D.  + 36 ( Collaboration) |
Megjelenés helye | Physical Review C Nuclear Physics 86 (2012) 4609 |
Impakt faktor | 3.7152012 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Wang Z. M., Chapman R., Haas F., Liang X., Azaiez F., Behera B. R., Burns M., Corradi L., Curien D., Deacon A., Dombrádi Zs., Farnea E., Fioretto E., Gadea A., Hodsdon A., Ibrahim F., Jungclaus A., Keyes K., Kumar V., Latina A., Marginean N., Montagnoli G., Napoli D. R., Ollier J., O'Donnell D., Papenberg A., Pollarolo G., Salsac M. -D., Scarlassara F.  + 36 ( Collaboration) |
Megjelenés helye | Physical Review C Nuclear Physics 83 (2011) 1304 |
Impakt faktor | 3.3082011 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Stanoiu M., Sohler D., Sorlin O., Dombrádi Zs., Azaiez F., Brown B. A., Borcea C., Bourgeois C., Elekes Z., Fülöp Zs., Grévy S., Guillemaud-Mueller D., Ibrahim F., Kerek A., Krasznahorkay A. J., Lewitowicz M., Lukyanov S. M., Mrázek J., Negoita F., Penionzhkevich Yu. -E., Podolyák Zs., Porquet M. G., Roussel-Chomaz P., Saint Laurent M. G., Savajols H., Sletten G., Timár J., Timis C. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 85 (2012) 7303 |
Impakt faktor | 3.7152012 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (2) |
Szerzők | Niikura M., Mouginot B., Azaiez F., de Angelis G., Assié M., Bednarczyk P., Borcea C., Bürger A., Burgunder G., Buta A., Cáceres L., Clément E., Coquard L., de France G., De Oliveira F., Dewald A., Dijon A., Dombrádi Zs., Fiori E., Franchoo S., Fransen Ch., Friessner G., Gaudefroy L., Georgiev G., Grévy S., Hackstein M., Harakeh M. N., Ibrahim F., Kmiecik M.  + 47 ( Collaboration) |
Megjelenés helye | Acta Physica Polonica B 42 (2011) 537 |
Impakt faktor | 0.9012011 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Benzoni G., Azaiez F., Stefan G. I., Franchoo S., Battacharyya S., Borcea R., Bracco A., Corradi L., Curien D., de France G., Dombrádi Zs., Fioretto E., Grévy S., Ibrahim F., Leoni S., Montanari D., Mukherjee G., Pollarolo G., Redon N., Regan P. H., Schmitt Ch., Sletten G., Sohler D., Stanoiu M., Szilner S., Verney D. |
Megjelenés helye | SCI European Physical Journal A 45 (2010) 287 |
Impakt faktor | 2.5922010 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (1) |
Szerzők | Wang Z. M., Chapman R., Liang X., Haas F., Bouhelal M., Azaiez F., Behera B. R., Burns M., Caurier E., Corradi L., Curien D., Deacon A., Dombrádi Zs., Farnea E., Fioretto E., Gadea A., Hodsdon A., Ibrahim F., Jungclaus A., Keyes K., Kumar V., Latina A., Marginean N., Montagnoli G., Napoli D. R., Nowacki F., Ollier J., O'Donnell D., Papenberg A.  + 39 (PRISMA Collaboration) |
Megjelenés helye | SCI Physical Review C Nuclear Physics 81 (2010) 4301 |
Impakt faktor | 3.4162010 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 45 | 0 | 0.577 | 0 |
SCIPublications: | 24 | 0 | 0.302 | 0 |
Cited publications: | 24 | 0 | 0.238 | 0 |
Non-locally cited publications: | 23 | 0 | 0.229 | 0 |
Cited SCIpublications: | 20 | 0 | 0.21 | 0 |
Non-locally cited SCIpublications: | 20 | 0 | 0.21 | 0 |
SCICited publications: | 23 | 0 | 0.229 | 0 |
Non-locally SCIcited publications: | 23 | 0 | 0.229 | 0 |
SCICited SCIpublications: | 20 | 0 | 0.21 | 0 |
Non-locally SCIcited SCIpublications: | 20 | 0 | 0.21 | 0 |
Citations: | 237 | 0 | 2.342 | 0 |
Non-local citations: | 229 | 0 | 2.283 | 0 |
SCICitations: | 237 | 0 | 2.342 | 0 |
Non-local SCIcitations: | 200 | 0 | 2.043 | 0 |
Impact~2016: | 82.802 | 0 | 0.577 | 0 |
Averaged impact: | 1.84 | 0 | 0.577 | 0 |
SCIaveraged impact: | 2.989 | 0 | 0.302 | 0 |
Citational effectivity: | 9.875 | 0 | 0.238 | 0 |
Non-local citational effectivity: | 9.957 | 0 | 0.229 | 0 |
SCIcitational effectivity: | 8.739 | 0 | 0.229 | 0 |
Non-local SCIcitational effectivity: | 8.696 | 0 | 0.229 | 0 |
Publications, n: | 27.778 | 0 | 0 | 0 |
SCIPublications, n: | 27.875 | 0 | 0 | 0 |
Cited publications, n: | 27.875 | 0 | 0 | 0 |
Non-locally cited publications, n: | 27.87 | 0 | 0 | 0 |
Cited SCIpublications, n: | 27.85 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 27.85 | 0 | 0 | 0 |
SCICited publications, n: | 27.87 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 27.87 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 27.85 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 27.85 | 0 | 0 | 0 |
z-index: | 9 | 0 | 0 | 0 |