Szerzők | Gaudefroy L., Sorlin O., Beaumel D., Blumenfeld Y., Dombrádi Zs., Fortier S., Franchoo S., Gelin M., Gibelin J., Grévy S., Hammache F., Ibrahim F., Kemper K., Kratz K. L., Lukyanov S. M., Monrozeau C., Nalpas L., Nowacki F., Ostrowski A. N., Otsuka T., Penionzhkevich Yu. -E., Piekarewicz J., Pollacco E., Roussel-Chomaz P., Rich E., Scarpaci J. A., Saint Laurent M. G., Sohler D., Stanoiu M.  + 32 ( Collaboration) |
Megjelenés helye | SCI Physical Review Letters 99 (2007) 9202 |
Impakt faktor | 6.9442007 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (9) |
Szerzők | Gaudefroy L., Sorlin O., Beaumel D., Blumenfeld Y., Dombrádi Zs., Fortier S., Franchoo S., Gelin M., Gibelin J., Grévy S., Hammache F., Ibrahim F., Kemper K., Kratz K. L., Lukyanov S. M., Monrozeau C., Nalpas L., Nowacki F., Ostrowski A. N., Otsuka T., Penionzhkevich Yu. -E., Piekarewicz J., Pollacco E., Roussel-Chomaz P., Rich E., Scarpaci J. A., St Laurent M. G., Sohler D., Stanoiu M.  + 32 ( Collaboration) |
Megjelenés helye | SCI Physical Review Letters 97 (2006) 2501 |
Impakt faktor | 7.0722006 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (20) |
Szerzők | Gaudefroy L., Sorlin O., Beaumel D., Blumenfeld Y., Dombrádi Zs., Fortier S., Franchoo S., Gelin M., Gibelin J., Grévy S., Hammache F., Ibrahim F., Kemper K., Kratz K. L., Lukyanov S. M., Monrozeau C., Nalpas L., Nowacki F., Ostrowski A. N., Penionzhkevich Yu. -E., Pollacco E., Roussel-Chomaz P., Rich E., Scarpaci J. A., St Laurent M. G., Rauscher T., Sohler D., Stanoiu M., Tryggestadt E., Verney D. |
Megjelenés helye | SCI European Physical Journal A direct (e) Supplement 27 (2006) 309 |
Impakt faktor | 1.4592006 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (3) |
Szerzők | Gaudefroy L., Sorlin O., Beaumel D., Blumenfeld Y., Dombrádi Zs., Fortier S., Franchoo S., Gelin M., Gibelin J., Grévy S., Hammache F., Ibrahim F., Kemper K., Kratz K. L., Lukyanov S. M., Monrozeau C., Nalpas L., Nowacki F., Ostrowski A. N., Penionzhkevich Yu. -E., Pollacco E., Roussel-Chomaz P., Rich E., Scarpaci J. A., St Laurent M. G., Sohler D., Stanoiu M., Tryggestadt E., Verney D. |
Megjelenés helye | SCI Journal of Physics G Nuclear and Particle Physics 31 (2005) S1623 |
Impakt faktor | 2.1732005 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (3) |
Szerzők | Gaudefroy L., Sorlin O., Beaumel D., Blumenfeld Y., Dombrádi Zs., Fortier S., Franchoo S., Gelin M., Gibelin J., Grévy S., Hammache F., Ibrahim F., Kratz K. L., Lukyanov S. M., Monrozeau C., Nalpas L., Nowacki F., Ostrowsi A., Penionzhkevich Yu. -E., Pollacco E., Roussel-Chomaz P., Verney D., Rich E., Scarpaci J. A., Saint Laurent M. G., Sohler D., Stanoiu M. |
Megjelenés helye | Nuclear Physics in Astrophysics - II. 20th International Nuclear Physics Division Conference of the European Physical Society. Debrecen, Hungary, 16-20 May, 2005 0 (2005) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 5 | 0 | 0.078 | 0 |
SCIPublications: | 4 | 0 | 0.06 | 0 |
Cited publications: | 4 | 0 | 0.06 | 0 |
Non-locally cited publications: | 4 | 0 | 0.06 | 0 |
Cited SCIpublications: | 4 | 0 | 0.06 | 0 |
Non-locally cited SCIpublications: | 4 | 0 | 0.06 | 0 |
SCICited publications: | 4 | 0 | 0.06 | 0 |
Non-locally SCIcited publications: | 4 | 0 | 0.06 | 0 |
SCICited SCIpublications: | 4 | 0 | 0.06 | 0 |
Non-locally SCIcited SCIpublications: | 4 | 0 | 0.06 | 0 |
Citations: | 46 | 0 | 0.71 | 0 |
Non-local citations: | 46 | 0 | 0.71 | 0 |
SCICitations: | 46 | 0 | 0.71 | 0 |
Non-local SCIcitations: | 40 | 0 | 0.621 | 0 |
Impact~2007: | 17.648 | 0 | 0.078 | 0 |
Averaged impact: | 3.53 | 0 | 0.078 | 0 |
SCIaveraged impact: | 4.412 | 0 | 0.06 | 0 |
Citational effectivity: | 11.5 | 0 | 0.06 | 0 |
Non-local citational effectivity: | 11.5 | 0 | 0.06 | 0 |
SCIcitational effectivity: | 10 | 0 | 0.06 | 0 |
Non-local SCIcitational effectivity: | 10 | 0 | 0.06 | 0 |
Publications, n: | 27.8 | 0 | 0 | 0 |
SCIPublications, n: | 28.25 | 0 | 0 | 0 |
Cited publications, n: | 28.25 | 0 | 0 | 0 |
Non-locally cited publications, n: | 28.25 | 0 | 0 | 0 |
Cited SCIpublications, n: | 28.25 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 28.25 | 0 | 0 | 0 |
SCICited publications, n: | 28.25 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 28.25 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 28.25 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 28.25 | 0 | 0 | 0 |
z-index: | 3 | 0 | 0 | 0 |