| Szerzők | Engstler S., Raimann G., Angulo C., Greife U., Rolfs C., Schröder U., Somorjai E., Langanke K. |
| Megjelenés helye | Universitaten Bochum - Dortmund - Münster, Dynamitron-Tandem-Laboratorium, Jahresbericht 1990/91 0 (1992) 24 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Zahnow D., Angulo C., Engstler S., Greife U., Quathamer G., Rolfs C., Schröder U., Somorjai E., Trautvetter H-P. |
| Megjelenés helye | Universitaten Bochum - Dortmund - Münster, Dynamitron-Tandem-Laboratorium, Jahresbericht 1990/91 0 (1992) 6 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Zahnow D., Angulo C., Engstler S., Greife U., Quathamer G., Rolfs C., Schröder U., Somorjai E., Trautvetter H-P. |
| Megjelenés helye | Spring Meeting of Nuclear Physics Sections, Salzburg, Austria, 24-28 Febr.,1992. 0 (1992) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Engstler S., Raimann G., Angulo C., Greife U., Rolfs C., Schröder U., Somorjai E., Kirch B., Langanke K. |
| Megjelenés helye | SCI Zeitschrift für Physik A 342 (1992) 471 |
| Impakt faktor | 1.4281992 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (20) |
| Szerzők | Engstler S., Raimann G., Angulo C., Greife U., Rolfs C., Schröder U., Somorjai E., Kirch B., Langanke K. |
| Megjelenés helye | Atomki Annual Report 1991 0 (1992) 1 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Engstler S., Raimann G., Angulo C., Greife U., Rolfs C., Schröder U., Somorjai E. |
| Megjelenés helye | Universitat Münster, Institut für Kernphysik, Jahresbericht, 1990/1991 0 (1992) 35 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Engstler S., Angulo C., Greife U., Raimann G., Rolfs C., Schröder U., Somorjai E. |
| Megjelenés helye | DPG Frühjahrstagung Kernphysik, Darmstadt, Marz, 1991. 0 (1991) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Engstler S., Raimann G., Angulo C., Greife U., Rolfs C., Schröder U., Somorjai E., Kirch B., Langanke K. |
| Megjelenés helye | SCI Physics Letters B 279 (1992) 20 |
| Impakt faktor | 3.4381992 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (20) |
| Szerzők | Angulo C., Engstler S., Greife U., Quathamer G., Raimann G., Rolfs C., Schröder U., Somorjai E., Zahnow D. |
| Megjelenés helye | Meeting Between Astrophysicists and Nuclear Physicists. Brussels, Belgium, 9-10. Dec.,1991 0 (1991) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Seuthe S., Kavanagh R. W., Rolfs C., Schröder U., Schulte W. H., Somorjai E., Trautvetter H-P. |
| Megjelenés helye | Atomki Annual Report 1990 0 (1991) 1 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 27 | 0 | 3.317 | 0 |
| SCIPublications: | 5 | 0 | 0.539 | 0 |
| Cited publications: | 6 | 0 | 0.65 | 0 |
| Non-locally cited publications: | 6 | 0 | 0.65 | 0 |
| Cited SCIpublications: | 5 | 0 | 0.539 | 0 |
| Non-locally cited SCIpublications: | 5 | 0 | 0.539 | 0 |
| SCICited publications: | 6 | 0 | 0.65 | 0 |
| Non-locally SCIcited publications: | 6 | 0 | 0.65 | 0 |
| SCICited SCIpublications: | 5 | 0 | 0.539 | 0 |
| Non-locally SCIcited SCIpublications: | 5 | 0 | 0.539 | 0 |
| Citations: | 101 | 0 | 10.47 | 0 |
| Non-local citations: | 100 | 0 | 10.386 | 0 |
| SCICitations: | 101 | 0 | 10.47 | 0 |
| Non-local SCIcitations: | 89 | 0 | 9.26 | 0 |
| Impact~1992: | 10.466 | 0 | 3.317 | 0 |
| Averaged impact: | 0.388 | 0 | 3.317 | 0 |
| SCIaveraged impact: | 2.093 | 0 | 0.539 | 0 |
| Citational effectivity: | 16.833 | 0 | 0.65 | 0 |
| Non-local citational effectivity: | 16.667 | 0 | 0.65 | 0 |
| SCIcitational effectivity: | 15 | 0 | 0.65 | 0 |
| Non-local SCIcitational effectivity: | 14.833 | 0 | 0.65 | 0 |
| Publications, n: | 7.556 | 0 | 0 | 0 |
| SCIPublications, n: | 8.6 | 0 | 0 | 0 |
| Cited publications, n: | 8.5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 8.5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 8.6 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 8.6 | 0 | 0 | 0 |
| SCICited publications, n: | 8.5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 8.5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 8.6 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 8.6 | 0 | 0 | 0 |
| z-index: | 4 | 0 | 0 | 0 |
English