| Szerzők | Angulo C., Engstler S., Greife U., Quathamer G., Raimann G., Rolfs C., Somorjai E., Zahnow D. |
| Megjelenés helye | Universitaten Bochum - Dortmund - Münster, Dynamitron-Tandem-Laboratorium, Jahresbericht 1990/91 0 (1992) 25 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Zahnow D., Angulo C., Engstler S., Greife U., Quathamer G., Rolfs C., Schröder U., Somorjai E., Trautvetter H-P. |
| Megjelenés helye | Universitaten Bochum - Dortmund - Münster, Dynamitron-Tandem-Laboratorium, Jahresbericht 1990/91 0 (1992) 6 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Zahnow D., Angulo C., Engstler S., Greife U., Quathamer G., Rolfs C., Schröder U., Somorjai E., Trautvetter H-P. |
| Megjelenés helye | Spring Meeting of Nuclear Physics Sections, Salzburg, Austria, 24-28 Febr.,1992. 0 (1992) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Angulo C., Engstler S., Greife U., Quathamer G., Raimann G., Rolfs C., Schröder U., Somorjai E., Zahnow D. |
| Megjelenés helye | Meeting Between Astrophysicists and Nuclear Physicists. Brussels, Belgium, 9-10. Dec.,1991 0 (1991) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 4 | 0 | 0.458 | 0 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~0: | 0 | 0 | 0.458 | 0 |
| Averaged impact: | 0 | 0 | 0.458 | 0 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 7.75 | 0 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English