| Szerzők | Plano V. L., Haar R. R., Tanis J. A., Sarkadi L., Závodszky P. A., Pálinkás J., Berényi D., Prior M. H., Khemliche H., Schneider D. |
| Megjelenés helye | Atomki Annual Report 1993 0 (1994) 47 |
| Jelleg | Annual Report |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Plano V., Haar R. R., Tanis J. A., Pálinkás J., Sarkadi L., Závodszky P. A., Berényi D., Khemliche H., Prior M. H., Schneider D. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 86 (1994) 181 |
| Impakt faktor | 1.0731994 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | DOI Hivatkozások (1) |
| Szerzők | Plano V. L., Haar R. R., Tanis J. A., Sarkadi L., Závodszky P. A., Pálinkás J., Berényi D., Prior M. H., Khemliche H., Schneider D. |
| Megjelenés helye | XVIIIth International Conference on the Physics of Electronic and Atomic Collisions. Aarhus, Denmark, 21-27 July, 1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Plano V., Haar R. R., Tanis J. A., Pálinkás J., Sarkadi L., Závodszky P. A., Berényi D., Khemliche H., Prior M. H., Schneider D. |
| Megjelenés helye | 5th Workshop on Fast Ion-Atom Collisions. Debrecen, Hungary, July 17-19, 1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Khemliche H., Prior M. H., Plano V., Haar R. R., Tanis J. A., Závodszky P. A., Sarkadi L., Pálinkás J., Berényi D., Schneider D. |
| Megjelenés helye | 1993 Annual Meeting of the Division of Atomic, Molecular and Optical Physics of the American Physical Society. Reno, Nevada, USA, 16-19 May, 1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.125 | 0 |
| SCIPublications: | 1 | 0 | 0.025 | 0 |
| Cited publications: | 1 | 0 | 0.025 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.025 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.025 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.025 | 0 |
| SCICited publications: | 1 | 0 | 0.025 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.025 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.025 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.025 | 0 |
| Citations: | 1 | 0 | 0.025 | 0 |
| Non-local citations: | 1 | 0 | 0.025 | 0 |
| SCICitations: | 1 | 0 | 0.025 | 0 |
| Non-local SCIcitations: | 1 | 0 | 0.025 | 0 |
| Impact~1994: | 1.073 | 0 | 0.125 | 0 |
| Averaged impact: | 0.215 | 0 | 0.125 | 0 |
| SCIaveraged impact: | 1.073 | 0 | 0.025 | 0 |
| Citational effectivity: | 1 | 0 | 0.025 | 0 |
| Non-local citational effectivity: | 1 | 0 | 0.025 | 0 |
| SCIcitational effectivity: | 1 | 0 | 0.025 | 0 |
| Non-local SCIcitational effectivity: | 1 | 0 | 0.025 | 0 |
| Publications, n: | 9 | 0 | 0 | 0 |
| SCIPublications, n: | 9 | 0 | 0 | 0 |
| Cited publications, n: | 9 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 9 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 9 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 9 | 0 | 0 | 0 |
| SCICited publications, n: | 9 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 9 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 9 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 9 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English