| Szerzők | Plano V., Haar R. R., Tanis J. A., Pálinkás J., Sarkadi L., Závodszky P. A., Berényi D., Khemliche H., Prior M. H., Schneider D. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 86 (1994) 181 |
| Impakt faktor | 1.0731994 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | DOI Hivatkozások (1) |
| Szerzők | Plano V., Haar R. R., Tanis J. A., Pálinkás J., Sarkadi L., Závodszky P. A., Berényi D., Khemliche H., Prior M. H., Schneider D. |
| Megjelenés helye | 5th Workshop on Fast Ion-Atom Collisions. Debrecen, Hungary, July 17-19, 1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Závodszky P. A., Sarkadi L., Tanis J. A., Berényi D., Pálinkás J., Plano V., Gulyás L., Takács E., Tóth L. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 79 (1993) 67 |
| Impakt faktor | 1.1571993 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | DOI Hivatkozások (9) |
| Szerzők | Khemliche H., Prior M. H., Plano V., Haar R. R., Tanis J. A., Závodszky P. A., Sarkadi L., Pálinkás J., Berényi D., Schneider D. |
| Megjelenés helye | 1993 Annual Meeting of the Division of Atomic, Molecular and Optical Physics of the American Physical Society. Reno, Nevada, USA, 16-19 May, 1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Plano V., Sarkadi L., Závodszky P. A., Berényi D., Pálinkás J., Gulyás L., Takács E., Tóth L., Tanis J. A. |
| Megjelenés helye | VIth International Conference on the Physics of Highly-Charged Ions. Manhattan, Kansas, USA, 28 Sept. - 2. Oct., 1992. 0 (1992) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Sarkadi L., Závodszky P. A., Tanis J. A., Berényi D., Pálinkás J., Plano V., Gulyás L., Takács E., Tóth L. |
| Megjelenés helye | 3rd Debrecen-Uzhgorod-Miskolc Triangle Seminar on Atomic Collision Processes. Uzhgorod, Ukraine, 26 Oct., 1992. 0 (1992) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Závodszky P. A., Sarkadi L., Tanis J. A., Pálinkás J., Plano V., Berényi D., Gulyás L., Takács E., Tóth L. |
| Megjelenés helye | Magyar Fizikus Vándorgyûlés. Szeged, Magyarország. 1992. aug. 21-23. 0 (1992) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Závodszky P. A., Sarkadi L., Berényi D., Pálinkás J., Gulyás L., Takács E., Tóth L., Tanis J. A., Plano V., Kuzel M., Groeneveld K. O. |
| Megjelenés helye | Western Michigan University, Department of Physics, Kalamazoo, USA. 1992. okt. 30. 0 (1992) 0 |
| Jelleg | Other abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Závodszky P. A., Sarkadi L., Berényi D., Tanis J. A., Pálinkás J., Plano V., Gulyás L., Takács E., Tóth L. |
| Megjelenés helye | Institut für Kernphysik, J.W.-Goethe Universit„t, Frankfurt, Germany. 1992. okt. 8. 0 (1992) 0 |
| Jelleg | Other abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Sarkadi L., Závodszky P. A., Tanis J. A., Berényi D., Pálinkás J., Plano V., Gulyás L., Takács E., Tóth L. |
| Megjelenés helye | 12th International Conference of the Application of Accelerators in Research and Industry. Denton, Texas, USA, 2-5 Nov., 1992. 0 (1992) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 10 | 0 | 0.183 | 0 |
| SCIPublications: | 2 | 0 | 0.041 | 0 |
| Cited publications: | 2 | 0 | 0.041 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.041 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.041 | 0 |
| Non-locally cited SCIpublications: | 2 | 0 | 0.041 | 0 |
| SCICited publications: | 2 | 0 | 0.041 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.041 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.041 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.041 | 0 |
| Citations: | 10 | 0 | 0.168 | 0 |
| Non-local citations: | 8 | 0 | 0.136 | 0 |
| SCICitations: | 10 | 0 | 0.168 | 0 |
| Non-local SCIcitations: | 6 | 0 | 0.104 | 0 |
| Impact~1994: | 2.23 | 0 | 0.183 | 0 |
| Averaged impact: | 0.223 | 0 | 0.183 | 0 |
| SCIaveraged impact: | 1.115 | 0 | 0.041 | 0 |
| Citational effectivity: | 5 | 0 | 0.041 | 0 |
| Non-local citational effectivity: | 4 | 0 | 0.041 | 0 |
| SCIcitational effectivity: | 3 | 0 | 0.041 | 0 |
| Non-local SCIcitational effectivity: | 3 | 0 | 0.041 | 0 |
| Publications, n: | 8.5 | 0 | 0 | 0 |
| SCIPublications, n: | 8.5 | 0 | 0 | 0 |
| Cited publications, n: | 8.5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 8.5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 8.5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 8.5 | 0 | 0 | 0 |
| SCICited publications, n: | 8.5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 8.5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 8.5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 8.5 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English