| Szerzők | Kármánné Herr F., Felhôsi I., Kálmán E., Cserny I., Kövér L. |
| Megjelenés helye | SCI Electrochimica Acta 43 (1998) 69 |
| Impakt faktor | 1.5911998 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (20) |
| Szerzők | Kármánné Herr F., Kálmán E., Cserny I., Mohai M., Bertóti I. |
| Megjelenés helye | Proceedings of the 7th European Conference on Applications of Surface and Interface Analysis. ECASIA-97, June 16-20,1997, Göteborg, Sweden. Eds.: I.Olefjord et al. Chichester, John Wiley and Sons 0 (1997) 405 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Kármánné Herr F., Kálmán E., Cserny I., Mohai M., Bertóti I. |
| Megjelenés helye | 7th European Conference on Applications of Surface and Interface Analysis. (ECASIA '97). Göteborg, Sweden, 16-20 June, 1997 0 (1997) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Kármánné Herr F., Kálmán E., Cserny I., Telegdi J., Nagy P. |
| Megjelenés helye | Nanoscale Modification of Surfaces and Thin Films: Physical and Chemical Aspects (IUVSTA Workshop) Balatonföldvár, Hungary, 16-19 Sept.,1996 0 (1996) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Cserny I., Kövér L., Varga D., Kármánné Herr F., Kálmán E., Várallyai L., Kónya J. |
| Megjelenés helye | SCI Acta Chimica Hungarica - Models in Chemistry 132 (1995) 505 |
| Impakt faktor | 0.1111995 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (1) |
| Szerzők | Kálmán E., Kármánné Herr F., Cserny I., Kövér L., Telegdi J. |
| Megjelenés helye | SCI Magyar Kémiai Folyóirat 101 (1995) 59 |
| Impakt faktor | 0.1521995 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Kálmán E., Kármánné Herr F., Cserny I., Kövér L., Telegdi J., Varga D. |
| Megjelenés helye | SCI Electrochimica Acta 39 (1994) 1179 |
| Impakt faktor | 1.4811994 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (20) |
| Szerzők | Kálmán E., Kármánné Herr F., Telegdi J., Cserny I., Kövér L., Varga D. |
| Megjelenés helye | 4th Meeting of the International Society of Electrochemistry. Berlin, Germany, 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Kármánné Herr F., Cserny I., Kálmán E. |
| Megjelenés helye | Corrosion Conference. Barcelona, Spain, 12-17.July,1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
| Szerzők | Várallyai L., Kónya J., Kármánné Herr F., Kálmán E., Cserny I., Kövér L. |
| Megjelenés helye | Corrosion Conference in memoriam Kurt Schwabe. Tata, Hungary, 24-27 Aug.,1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 12 | 0 | 1.756 | 0 |
| SCIPublications: | 4 | 0 | 0.303 | 0 |
| Cited publications: | 3 | 0 | 0.203 | 0 |
| Non-locally cited publications: | 3 | 0 | 0.203 | 0 |
| Cited SCIpublications: | 3 | 0 | 0.203 | 0 |
| Non-locally cited SCIpublications: | 3 | 0 | 0.203 | 0 |
| SCICited publications: | 3 | 0 | 0.203 | 0 |
| Non-locally SCIcited publications: | 3 | 0 | 0.203 | 0 |
| SCICited SCIpublications: | 3 | 0 | 0.203 | 0 |
| Non-locally SCIcited SCIpublications: | 3 | 0 | 0.203 | 0 |
| Citations: | 63 | 0 | 5.181 | 0 |
| Non-local citations: | 63 | 0 | 5.181 | 0 |
| SCICitations: | 63 | 0 | 5.181 | 0 |
| Non-local SCIcitations: | 53 | 0 | 4.314 | 0 |
| Impact~1998: | 3.335 | 0 | 1.756 | 0 |
| Averaged impact: | 0.278 | 0 | 1.756 | 0 |
| SCIaveraged impact: | 0.834 | 0 | 0.303 | 0 |
| Citational effectivity: | 21 | 0 | 0.203 | 0 |
| Non-local citational effectivity: | 21 | 0 | 0.203 | 0 |
| SCIcitational effectivity: | 17.667 | 0 | 0.203 | 0 |
| Non-local SCIcitational effectivity: | 17.667 | 0 | 0.203 | 0 |
| Publications, n: | 4.25 | 0 | 0 | 0 |
| SCIPublications, n: | 4.75 | 0 | 0 | 0 |
| Cited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 5 | 0 | 0 | 0 |
| SCICited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 5 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English