Authors | Hirsch F., Quintino M. T., Vértesi T., Navascués M., Brunner N. |
Megjelenés helye | Quantum 1 (2017) 3 |
Character | Scientific paper, proceedings |
Topics |
Particle Physics and Miscell. |
Authors | Hirsch F., Quintino M. T., Vértesi T., Pusey M. F., Brunner N. |
Megjelenés helye | Physical Review Letters 117 (2016) 402 |
Impact factor | 8.4622016 |
Character | Scientific paper, proceedings |
Topics |
Particle Physics and Miscell. |
Authors | Guerreiro T., Monteiro F., Martin A., BraskJ. B., Vértesi T., Korzh B., Caloz M., Bussieres F., Verma V. B., Lita A. E., Mirin R. P., Nam S. W., Marsilli F., Shaw M. D., Gisin N., Brunner N., Zbinden H., Thew R. T. |
Megjelenés helye | Physical Review Letters 117 (2016) 404 |
Impact factor | 8.4622016 |
Character | Scientific paper, proceedings |
Topics |
Particle Physics and Miscell. |
Authors | Hirsch F., Quintino M. T., Bowles J., Vértesi T., Brunner N. |
Megjelenés helye | New Journal of Physics 18 (2016) 3019 |
Impact factor | 3.7862016 |
Character | Scientific paper, proceedings |
Topics |
Particle Physics and Miscell. |
Authors | Quintino M. T., Vértesi T., Cavalcanti D., Augusiak R., Demianowicz M., Acín A., Brunner N. |
Megjelenés helye | SCI Physical Review A 92 (2015) 2107 |
Impact factor | 2.7652015 |
Character | Scientific paper, proceedings |
Topics |
Particle Physics and Miscell. |
Authors | Sainz A. B., Brunner N., Cavalcanti D., Skrzypczyk P., Vértesi T. |
Megjelenés helye | SCI Physical Review Letters 115 (2015) 403 |
Impact factor | 7.6452015 |
Character | Scientific paper, proceedings |
Topics |
Particle Physics and Miscell. |
Authors | Bennett A., Vértesi T., Saunders D. J., Brunner N., Pryde G. J. |
Megjelenés helye | SCI Physical Review Letters 113 (2014) 405 |
Impact factor | 7.5122014 |
Character | Scientific paper, proceedings |
Topics |
Particle Physics and Miscell. |
Authors | Quintino M. T., Vértesi T., Brunner N. |
Megjelenés helye | SCI Physical Review Letters 113 (2014) 402 |
Impact factor | 7.5122014 |
Character | Scientific paper, proceedings |
Topics |
Particle Physics and Miscell. |
Authors | Vértesi T., Brunner N. |
Megjelenés helye | SCI Nature Communications 5 (2014) 5297 |
Impact factor | 11.4702014 |
Character | Scientific paper, proceedings |
Topics |
Particle Physics and Miscell. |
Authors | Bowles J., Vértesi T., Quintino M. T., Brunner N. |
Megjelenés helye | SCI Physical Review Letters 112 (2014) 402 |
Impact factor | 7.5122014 |
Character | Scientific paper, proceedings |
Topics |
Particle Physics and Miscell. |
Megjelenés helye | SCI Physical Review Letters |
Year of publication | 2008 |
Page | 503 |
Volume | 100 |
Füzetszám | 21 |
Hivatkozó | Brunner N. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Physical Review Letters |
Year of publication | 2008 |
Page | 503 |
Volume | 100 |
Füzetszám | 21 |
Hivatkozó | Brunner N. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Reviews of Modern Physics |
Year of publication | 2014 |
Page | 1 |
Volume | 86 |
Füzetszám | 2 |
Hivatkozó | Brunner N. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Reviews of Modern Physics |
Year of publication | 2014 |
Page | 1 |
Volume | 86 |
Füzetszám | 2 |
Hivatkozó | Brunner N. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Reviews of Modern Physics |
Year of publication | 2014 |
Page | 1 |
Volume | 86 |
Füzetszám | 2 |
Hivatkozó | Brunner N. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Reviews of Modern Physics |
Year of publication | 2014 |
Page | 1 |
Volume | 86 |
Füzetszám | 2 |
Hivatkozó | Brunner N. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Reviews of Modern Physics |
Year of publication | 2014 |
Page | 1 |
Volume | 86 |
Hivatkozó | Brunner N. |
Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 20 | 0 | 5.365 | 0 |
SCIPublications: | 14 | 0 | 4.376 | 0 |
Cited publications: | 1 | 0 | 0.167 | 0 |
Non-locally cited publications: | 1 | 0 | 0.167 | 0 |
Cited SCIpublications: | 0 | 0 | 0 | 0 |
Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
SCICited publications: | 1 | 0 | 0.167 | 0 |
Non-locally SCIcited publications: | 1 | 0 | 0.167 | 0 |
SCICited SCIpublications: | 0 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
Citations: | 4 | 0 | 0.667 | 0 |
Non-local citations: | 4 | 0 | 0.667 | 0 |
SCICitations: | 4 | 0 | 0.667 | 0 |
Non-local SCIcitations: | 4 | 0 | 0.667 | 0 |
Impact~2016: | 114.107 | 0 | 5.365 | 0 |
Averaged impact: | 5.705 | 0 | 5.365 | 0 |
SCIaveraged impact: | 6.249 | 0 | 4.376 | 0 |
Citational effectivity: | 4 | 0 | 0.167 | 0 |
Non-local citational effectivity: | 4 | 0 | 0.167 | 0 |
SCIcitational effectivity: | 4 | 0 | 0.167 | 0 |
Non-local SCIcitational effectivity: | 4 | 0 | 0.167 | 0 |
Publications, n: | 3.7 | 0 | 0 | 0 |
SCIPublications, n: | 2.714 | 0 | 0 | 0 |
Cited publications, n: | 2 | 0 | 0 | 0 |
Non-locally cited publications, n: | 2 | 0 | 0 | 0 |
Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
SCICited publications, n: | 2 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 2 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
z-index: | 0 | 0 | 0 | 0 |