| Szerzők | Pécskay Z., Edelstein O., Seghedi I., Szakács A., Kovacs M., Crihán M., Bernád A. |
| Megjelenés helye | Plate Tectonic Aspects of Alpine Metallogeny in the Carpatho-Balkan Region. Baia Mare, Romania. 13-14 June,1994. 0 (1994) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Pécskay Z., Edelstein O., Seghedi I., Szakács A., Kovacs M., Crihán M., Bernád A. |
| Megjelenés helye | IAVCEI Int.Volc.Cong., 1994. Ankara, Turkey, 12-16 Sept.,1994. 0 (1994) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
| Linkek | Hivatkozások (1) |
| Szerzők | Kovacs M., Edelstein O., Pécskay Z., Gábor M., Bernád A., Crihán M. |
| Megjelenés helye | Centenarial Celebration of the Mineralogy Department of University Bucharest, Symposium. Bucharest, Romania, 10-12 May,1994. 0 (1994) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Edelstein O., Pécskay Z., Kovacs M., Bernád A., Crihán M., Gábor M., Halga S. |
| Megjelenés helye | IGS the Third Geological Symposium. Baia Mare, Romania, 21-23 Oct.,1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Pécskay Z., Balogh K., Székyné-Fux V., Gyarmati P., Crihán M., Kovacs M., Bernád A., Edelstein O. |
| Megjelenés helye | IGS the Third Geological Symposium. Baia Mare, Romania, 21-23 Oct.,1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Edelstein O., Kovács M., Crihán M., Bernád A., Pécskay Z. |
| Megjelenés helye | Institutul de Geologie si Geofizicá. Bucharest, Romania, 11.Febr.,1993. 0 (1993) 0 |
| Jelleg | Other abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Edelstein O., Bernád A., Kovács M., Crihán M., Pécskay Z. |
| Megjelenés helye | Revue Roumaine de Géologie 36 (1992) 45 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Earth, Cosmic and Environm. Res. |
| Linkek | Hivatkozások (7) |
| Szerzők | Pécskay Z., Edelstein O., Kovács M., Crihán M., Bernád A. |
| Megjelenés helye | Societatea Geologica Romana - Filiale Baia Mare. Baia Mare, Románia, 1992.Dec.3. 0 (1992) 0 |
| Jelleg | Other abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Pécskay Z., Edelstein O., Bernád A., Kovacs M. |
| Megjelenés helye | Interprinderea de prospectiuni si explorari geologice Maramures, Baia Mare. Baia Mare, /Nagybánya/, Romania, 1991. junius 27. 0 (1991) 0 |
| Jelleg | Other abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 9 | 0 | 1.508 | 0 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 2 | 0 | 0.343 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.343 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 2 | 0 | 0.343 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.343 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 8 | 0 | 1.543 | 0 |
| Non-local citations: | 8 | 0 | 1.543 | 0 |
| SCICitations: | 8 | 0 | 1.543 | 0 |
| Non-local SCIcitations: | 7 | 0 | 1.343 | 0 |
| Impact~0: | 0 | 0 | 1.508 | 0 |
| Averaged impact: | 0 | 0 | 1.508 | 0 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 4 | 0 | 0.343 | 0 |
| Non-local citational effectivity: | 4 | 0 | 0.343 | 0 |
| SCIcitational effectivity: | 3.5 | 0 | 0.343 | 0 |
| Non-local SCIcitational effectivity: | 3.5 | 0 | 0.343 | 0 |
| Publications, n: | 5 | 0 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English