| Szerzők | Qaim S. M., Blessing G., Tárkányi F., Lavi N., Brautigam W., Scholten B., Stöcklin G. |
| Megjelenés helye | Proceedings of the 14th International Conference Cyclotrons and their Applications. Cape Town, Sourth Africa, 8-13 October 1995. Ed.:John C. Cornell. Singapore, World Scientific 0 (1996) 541 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Biological and Medical Sciences |
| Linkek | Hivatkozások (6) |
| Szerzők | Qaim S. M., Blessing G., Tárkányi F., Lavi N., Scholten B., Stöcklin G. |
| Megjelenés helye | Cyclotrons'95. 14th International Conference on Cyclotrons and Their Applications. Cape-Town, Shouth Africa, 8-13. Oct.,1995. 0 (1995) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods Biological and Medical Sciences |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 2 | 0 | 0.31 | 0 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 1 | 0 | 0.143 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.143 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 6 | 0 | 0.857 | 0 |
| Non-local citations: | 6 | 0 | 0.857 | 0 |
| SCICitations: | 6 | 0 | 0.857 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~0: | 0 | 0 | 0.31 | 0 |
| Averaged impact: | 0 | 0 | 0.31 | 0 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 6 | 0 | 0.143 | 0 |
| Non-local citational effectivity: | 6 | 0 | 0.143 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 5.5 | 0 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 6 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 6 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English