| Szerzők | Elekes Z., Kiss Á. Z., Biron I., Calligaro T., Salomon J. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 168 (2000) 305 |
| Impakt faktor | 0.9552000 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | DOI Hivatkozások (20) |
| Szerzők | Biron I., Calligaro T., Kiss Á. Z., Salomon J. |
| Megjelenés helye | Rapport d'Activité 1993. Laboratoire de Recherche des Musées de France, Paris 0 (1994) 38 |
| Jelleg | Annual Report |
| Témák |
Materials Science and Analytics |
| Szerzők | Kiss Á. Z., Biron I., Calligaro T., Salomon J. |
| Megjelenés helye | Atomki Annual Report 1993 0 (1994) 6 |
| Jelleg | Annual Report |
| Témák |
Nuclear Physics |
| Szerzők | Kiss Á. Z., Biron I., Calligaro T., Salomon J. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 85 (1994) 118 |
| Impakt faktor | 1.0731994 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (20) |
| Szerzők | Kiss Á. Z., Biron I., Calligaro T., Salomon J. |
| Megjelenés helye | Eleventh International Conference on Ion Beam Analysis. Balatonfüred, Hungary, July 5-9,1993. 0 (1993) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 1.1 | 0 |
| SCIPublications: | 2 | 0 | 0.35 | 0 |
| Cited publications: | 2 | 0 | 0.35 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.35 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.35 | 0 |
| Non-locally cited SCIpublications: | 2 | 0 | 0.35 | 0 |
| SCICited publications: | 2 | 0 | 0.35 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.35 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.35 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.35 | 0 |
| Citations: | 57 | 0 | 9.15 | 0 |
| Non-local citations: | 44 | 0 | 6.8 | 0 |
| SCICitations: | 57 | 0 | 9.15 | 0 |
| Non-local SCIcitations: | 36 | 0 | 5.1 | 0 |
| Impact~2000: | 2.028 | 0 | 1.1 | 0 |
| Averaged impact: | 0.406 | 0 | 1.1 | 0 |
| SCIaveraged impact: | 1.014 | 0 | 0.35 | 0 |
| Citational effectivity: | 28.5 | 0 | 0.35 | 0 |
| Non-local citational effectivity: | 22 | 0 | 0.35 | 0 |
| SCIcitational effectivity: | 20.5 | 0 | 0.35 | 0 |
| Non-local SCIcitational effectivity: | 18 | 0 | 0.35 | 0 |
| Publications, n: | 3.2 | 0 | 0 | 0 |
| SCIPublications, n: | 3.5 | 0 | 0 | 0 |
| Cited publications, n: | 3.5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 3.5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 3.5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 3.5 | 0 | 0 | 0 |
| SCICited publications, n: | 3.5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 3.5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 3.5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 3.5 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English