Szerzők | Tárkányi F., Nortier M., Capote R., Ignatyuk A. V., Scholten B., Kovalev S. F., Király B., Menapace E., Shubin Yu. N. |
Megjelenés helye | Nuclear data for the production of therapeutic radionuclides. Betak, E. et al. Vienna, IAEA, (Technical Reports Series 473) 0 (2011) 143 |
Jelleg | Book, chapter of book |
Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
Linkek | Hivatkozások (6) |
Szerzők | Hermanne A., Tárkányi F., Takács S., Van den Winkel P., Adam-Rebeles R., Ignatyuk A., Kovalev S. F. |
Megjelenés helye | Applied Radiation and Isotopes 68 (2010) 14 |
Impakt faktor | 0.9992010 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics Biological and Medical Sciences |
Linkek | Hivatkozások (5) |
Szerzők | Tárkányi F., Hermanne A., Király B., Takács S., Ditrói F., Sonck M., Kovalev S. F., Ignatyuk A. V. |
Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 267 (2009) 742 |
Impakt faktor | 1.1562009 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
Linkek | DOI Hivatkozások (4) |
Szerzők | Tárkányi F., Takács S., Hermanne A., Ditrói F., Király B., Baba M., Ohtshuki T., Kovalev S. F., Ignatyuk A. V. |
Megjelenés helye | SCI Applied Radiation and Isotopes 67 (2009) 243 |
Impakt faktor | 1.0942009 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
Linkek | DOI Hivatkozások (11) |
Szerzők | Tárkányi F., Takács S., Hermanne A., Ditrói F., Király B., Baba M., Ohtshuki T., Kovalev S. F., Ignatyuk A. V. |
Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 266 (2008) 4872 |
Impakt faktor | 0.9992008 |
Jelleg | Scientific paper, proceedings |
Témák |
Developm. of Instr. and Methods |
Linkek | DOI Hivatkozások (5) |
Szerzők | Tárkányi F., Hermanne A., Takács S., Ditrói F., Király B., Kovalev S. F., Ignatyuk A. V. |
Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 266 (2008) 3529 |
Impakt faktor | 0.9992008 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
Linkek | DOI Hivatkozások (12) |
Szerzők | Király B., Tárkányi F., Takács S., Hermanne A., Kovalev S. F., Ignatyuk A. V. |
Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 266 (2008) 3919 |
Impakt faktor | 0.9992008 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
Linkek | DOI Hivatkozások (6) |
Szerzők | Tárkányi F., Hermanne A., Takács S., Ditrói F., Király B., Kovalev S. F., Ignatyuk A. V. |
Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 266 (2008) 3346 |
Impakt faktor | 0.9992008 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics Developm. of Instr. and Methods Biological and Medical Sciences |
Linkek | DOI Hivatkozások (13) |
Szerzők | Ditrói F., Tárkányi F., Takács S., Uddin M. S., Hagiwara M., Baba M., Ignatyuk A., Kovalev S. F. |
Megjelenés helye | SCI Journal of Radioanalytical and Nuclear Chemistry 276 (2008) 835 |
Impakt faktor | 0.6592008 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI Hivatkozások (4) |
Szerzők | Tárkányi F., Hermanne A., Ditrói F., Takács S., Szelecsényi F., Király B., Csikai Gy., Sonck M., Uddin M. S., Hagiwara M., Baba M., Ido T., Ohtshuki T., Shubin Yu. N., Kovalev S. F., Dityuk A. I., Ignatyuk A. |
Megjelenés helye | International Conference on Nuclear Data for Science and Technology. Nice, France, 22-27 April, 2007. Proceedings. Eds.: Bersillon, O., Gunsing, F., Bange, E. et al. EDP Sciences 0 (2008) 1027 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics Developm. of Instr. and Methods |
Linkek | DOI |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 33 | 0 | 1.532 | 0 |
SCIPublications: | 25 | 0 | 1.23 | 0 |
Cited publications: | 27 | 0 | 1.365 | 0 |
Non-locally cited publications: | 27 | 0 | 1.365 | 0 |
Cited SCIpublications: | 24 | 0 | 1.196 | 0 |
Non-locally cited SCIpublications: | 24 | 0 | 1.196 | 0 |
SCICited publications: | 27 | 0 | 1.365 | 0 |
Non-locally SCIcited publications: | 27 | 0 | 1.365 | 0 |
SCICited SCIpublications: | 24 | 0 | 1.196 | 0 |
Non-locally SCIcited SCIpublications: | 24 | 0 | 1.196 | 0 |
Citations: | 257 | 0 | 12.937 | 0 |
Non-local citations: | 253 | 0 | 12.654 | 0 |
SCICitations: | 257 | 0 | 12.937 | 0 |
Non-local SCIcitations: | 131 | 0 | 6.459 | 0 |
Impact~2010: | 26.849 | 0 | 1.532 | 0 |
Averaged impact: | 0.814 | 0 | 1.532 | 0 |
SCIaveraged impact: | 0.996 | 0 | 1.23 | 0 |
Citational effectivity: | 9.519 | 0 | 1.365 | 0 |
Non-local citational effectivity: | 9.37 | 0 | 1.365 | 0 |
SCIcitational effectivity: | 4.963 | 0 | 1.365 | 0 |
Non-local SCIcitational effectivity: | 4.852 | 0 | 1.365 | 0 |
Publications, n: | 7.606 | 0 | 0 | 0 |
SCIPublications, n: | 7 | 0 | 0 | 0 |
Cited publications, n: | 6.926 | 0 | 0 | 0 |
Non-locally cited publications, n: | 6.926 | 0 | 0 | 0 |
Cited SCIpublications, n: | 6.917 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 6.917 | 0 | 0 | 0 |
SCICited publications, n: | 6.926 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 6.926 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 6.917 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 6.917 | 0 | 0 | 0 |
z-index: | 10 | 0 | 0 | 0 |