| Szerzők | Kornilov N. V., Kagalenko A. B., Baryba V. Ya., Daróczy S., Csikai Gy., Papp Z., Schram Zs. |
| Megjelenés helye | Nejtronnaya fizika. Materialu 1-oj Mezhdunarodnoj Konferencii po Nejtronnoj Fizike. Kiev, SSSR, 14-18 sentyabrya 1987. Moskva 3 (1988) 157 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Szerzők | Kornilov N. V., Kagalenko A. B., Baryba V. Ya., Daróczy S., Csikai Gy., Papp Z., Schram Zs. |
| Megjelenés helye | 1. Mezhdunarodnaya Konferenciya po Nejtronnoj Fizike. Kiev, SSSR, 14-18 sentyabrya 1987 0 (1987) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Goncalves I. F., Schram Zs., Papp Z., Daróczy S. |
| Megjelenés helye | International Journal of Applied Radiations and Isotopes 38 (1987) 989 |
| Impakt faktor | 0.8041987 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (2) |
| Szerzők | Kornilov N. V., Kagalenko A. B., Baryba V. Ya., Daróczy S., Csikai Gy., Papp Z., Schram Zs. |
| Megjelenés helye | INDC(CCP)-305-L. Nov., 1989, Vienna, IAEA 0 (1989) 9 |
| Jelleg | Research report |
| Témák |
Nuclear Physics |
| Szerzők | Kornilov N. V., Kagalenko A. B., Baryba V. Ya., Daróczy S., Csikai Gy., Papp Z., Schram Zs. |
| Megjelenés helye | Physical Review C Nuclear Physics 39 (1989) 789 |
| Impakt faktor | 1.8121989 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (5) |
| Szerzők | Iványi B., Schram Zs., Sailer K., Greiner W. |
| Megjelenés helye | Proceeding of the Hadron'94. International Workshop. Eds.:G.Bugrij et al. Kiev, Ukrainian Academy of Sciences 0 (1994) 240 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Iványi B., Schram Zs., Sailer K., Greiner W. |
| Megjelenés helye | International Workshop. Hadron'94. Uzhgorod, Ukraine, 7-11 Sept.,1994 0 (1994) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Iványi B., Schram Zs., Sailer K., Greiner W. |
| Megjelenés helye | Acta Physica Hungarica New Series - Heavy Ion Physics 3 (1996) 5 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Dombrádi Zs., Schram Zs. |
| Megjelenés helye | International Symposium on In-beam Nuclear Spectroscopy, May 14-18, 1984, Debrecen 0 (1984) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Linkek | Hivatkozások (3) |
| Szerzők | Gulyás J., Domonyi A., Kibédi T., Krasznahorkay A. J., Fényes T., Schram Zs. |
| Megjelenés helye | Pribory i Tekhnika Eksperimenta 0 (1984) 53 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
| Linkek | Hivatkozások (4) |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 12 | 7 | 2.282 | 1.627 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 4 | 2 | 0.397 | 0.278 |
| Non-locally cited publications: | 4 | 2 | 0.397 | 0.278 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 2 | 0 | 0.119 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.119 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 14 | 7 | 1.206 | 0.861 |
| Non-local citations: | 11 | 4 | 0.679 | 0.333 |
| SCICitations: | 14 | 7 | 1.206 | 0.861 |
| Non-local SCIcitations: | 7 | 0 | 0.345 | 0 |
| Impact~1989: | 2.616 | 0 | 2.282 | 1.627 |
| Averaged impact: | 0.218 | 0 | 2.282 | 1.627 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 3.5 | 3.5 | 0.397 | 0.278 |
| Non-local citational effectivity: | 2.75 | 2 | 0.397 | 0.278 |
| SCIcitational effectivity: | 3.5 | 0 | 0.119 | 0 |
| Non-local SCIcitational effectivity: | 3.5 | 0 | 0.119 | 0 |
| Publications, n: | 4.273 | 4.333 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 3.75 | 3 | 0 | 0 |
| Non-locally cited publications, n: | 3.75 | 3 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 4.5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 4.5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 2 | 1 | 0 | 0 |
English