| Szerzők | Hu C. -Y., Yakovlev S. L., Papp Z. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 247 (2006) 25 |
| Impakt faktor | 0.9462006 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Papp Z., Darai J., Nishimura A., Hlousek Z., Hu C. -Y., Yakovlev S. L. |
| Megjelenés helye | SCI Physics Letters A 304 (2002) 36 |
| Impakt faktor | 1.4832002 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. Nuclear Physics Atomic and Molecular Physics |
| Linkek | Hivatkozások (2) |
| Szerzők | Papp Z., Darai J., Hu C. -Y., Hlousek Z., Kónya B., Yakovlev S. L. |
| Megjelenés helye | SCI Physical Review A 65 (2002) 2725 |
| Impakt faktor | 2.9862002 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. Nuclear Physics Atomic and Molecular Physics |
| Szerzők | Papp Z., Yakovlev S. L., Hu C. -Y., Darai J., Filikhin I. N., Kónya B. |
| Megjelenés helye | Few-Body Systems Supplement 13 (2001) 152 |
| Impakt faktor | 1.8572001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. Nuclear Physics Atomic and Molecular Physics |
| Szerzők | Papp Z., Hu C. -Y., Hlousek Z., Kónya B., Yakovlev S. L. |
| Megjelenés helye | SCI Physical Review A 63 (2001) 2721 |
| Impakt faktor | 2.8102001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Papp Z., Filikhin I. N., Yakovlev S. L. |
| Megjelenés helye | SCI Few-Body Systems 30 (2001) 31 |
| Impakt faktor | 1.8572001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. Nuclear Physics Atomic and Molecular Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 6 | 0 | 1.1 | 0 |
| SCIPublications: | 5 | 0 | 1.017 | 0 |
| Cited publications: | 1 | 0 | 0.167 | 0 |
| Non-locally cited publications: | 1 | 0 | 0.167 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.167 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.167 | 0 |
| SCICited publications: | 1 | 0 | 0.167 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.167 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.167 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.167 | 0 |
| Citations: | 2 | 0 | 0.333 | 0 |
| Non-local citations: | 2 | 0 | 0.333 | 0 |
| SCICitations: | 2 | 0 | 0.333 | 0 |
| Non-local SCIcitations: | 1 | 0 | 0.167 | 0 |
| Impact~2006: | 11.939 | 0 | 1.1 | 0 |
| Averaged impact: | 1.99 | 0 | 1.1 | 0 |
| SCIaveraged impact: | 2.016 | 0 | 1.017 | 0 |
| Citational effectivity: | 2 | 0 | 0.167 | 0 |
| Non-local citational effectivity: | 2 | 0 | 0.167 | 0 |
| SCIcitational effectivity: | 1 | 0 | 0.167 | 0 |
| Non-local SCIcitational effectivity: | 1 | 0 | 0.167 | 0 |
| Publications, n: | 3.833 | 0 | 0 | 0 |
| SCIPublications, n: | 3.6 | 0 | 0 | 0 |
| Cited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 5 | 0 | 0 | 0 |
| SCICited publications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 5 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English