Szerzők | Laming J. M., Una Hwang., Radics B., Lekli G., Takács E. |
Megjelenés helye | Astrophysical Journal 644 (2006) 260 |
Impakt faktor | 6.1192006 |
Jelleg | Scientific paper, proceedings |
Témák |
Particle Physics and Miscell. |
Szerzők | Takács E., Silver E., Laming J. M., Gillaspy J. D., Schnopper H. W., Brickhouse N. S., Barbera M., Mantraga M., Ratliff L. P., Tawara H., Makónyi K., Madden N., Landis D., Beeman J., Haller E. E. |
Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 205 (2003) 144 |
Impakt faktor | 1.0412003 |
Jelleg | Scientific paper, proceedings |
Témák |
Atomic and Molecular Physics |
Szerzők | Matranga M., Barbera M., Maggio A., Peres G., Serio S., Takács E., Silver E., Gillaspy J. D., Schnopper H. W., Laming J. M., Beeman J., Haller E. E., Madden N. |
Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 205 (2003) 244 |
Impakt faktor | 1.0412003 |
Jelleg | Scientific paper, proceedings |
Témák |
Atomic and Molecular Physics |
Szerzők | Kink I., Laming J. M., Takács E., Porto J., Gillaspy J. D., Silver E., Schnopper H. W., Bandler S. R., Barbera M., Brickhouse N. S., Murray S. S., Madden N., Landis D., Beeman J., Haller E. E. |
Megjelenés helye | SCI Physica Scripta T 92 (2001) 454 |
Impakt faktor | 0.7722001 |
Jelleg | Scientific paper, proceedings |
Témák |
Atomic and Molecular Physics |
Szerzők | Kink I., Laming J. M., Takács E., Porto J., Gillaspy J. D., Silver E., Schnopper H. W., Bandler S. R., Barbera M., Brickhouse N. S., Murray S. S., Madden N., Landis D., Beeman J., Haller E. E. |
Megjelenés helye | 10th International Conference on the Physics of Highly Charged Ions. Clark-Kerr Campus of the University of California, Berkeley, USA, 30 July - 3 Aug., 2000 0 (2000) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Atomic and Molecular Physics |
Szerzők | Laming J. M., Kink I., Takács E., Porto J., Gillaspy J. D., Silver E., Schnopper H. W., Bandler S. R., Brickhouse N. S., Murray S. S., Barbera M., Bhatia A. K., Doschek G. A., Madden N., Landis D., Beeman J., Haller E. E. |
Megjelenés helye | Astrophysical Journal 545 (2000) L161 |
Impakt faktor | 2.8222000 |
Jelleg | Scientific paper, proceedings |
Témák |
Earth, Cosmic and Environm. Res. Atomic and Molecular Physics |
Szerzők | Silver E., Schnopper H. W., Bandler S. R., Brickhouse N. S., Murray S. S., Barbera M., Takács E., Gillaspy J. D., Porto J., Kink I., Laming J. M., Madden N., Landis D., Beeman J., Haller E. E. |
Megjelenés helye | Astrophysical Journal 541 (2000) 495 |
Impakt faktor | 2.8222000 |
Jelleg | Scientific paper, proceedings |
Témák |
Earth, Cosmic and Environm. Res. Atomic and Molecular Physics |
Szerzők | Takács E., Meyer E. S., Gillaspy J. D., Roberts J. R., Chantler C. T., Hudson L. T., Deslattes R. D., Brown C. M., Laming J. M., Dubau J., Inal M. K. |
Megjelenés helye | SCI Physical Review A 54 (1996) 1342 |
Impakt faktor | 2.3211996 |
Jelleg | Scientific paper, proceedings |
Témák |
Atomic and Molecular Physics |
Linkek | Hivatkozások (10) |
Szerzők | Takács E., Meyer E. S., Gillaspy J. D., Roberts J. R., Chantler C. T., Hudson L. T., Deslattes R. D., Brown C. M., Laming J. M., Feldman U., Dubau J., Inal M. K. |
Megjelenés helye | 1st Euroconference on Atomic Physics with Stored Highly Charged Ions. Heidelberg, Germany, 20-24 March,1995 0 (1995) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Atomic and Molecular Physics |
Szerzők | Gillaspy J. D., Aglitsky Y., Bell E. W., Brown C. M., Chantler C. T., Deslattes R. D., Feldman U., Hudson L. T., Laming J. M., Meyer E. S., Morgan C. A., Pikin A. I., Roberts J. R., Serpa F. G., Sugar J., Takács E. |
Megjelenés helye | SCI Physica Scripta T 59 (1995) 392 |
Impakt faktor | 1.0521995 |
Jelleg | Scientific paper, proceedings |
Témák |
Atomic and Molecular Physics |
Linkek | Hivatkozások (6) |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 10 | 0 | 0.706 | 0 |
SCIPublications: | 5 | 0 | 0.33 | 0 |
Cited publications: | 2 | 0 | 0.153 | 0 |
Non-locally cited publications: | 2 | 0 | 0.153 | 0 |
Cited SCIpublications: | 2 | 0 | 0.153 | 0 |
Non-locally cited SCIpublications: | 2 | 0 | 0.153 | 0 |
SCICited publications: | 2 | 0 | 0.153 | 0 |
Non-locally SCIcited publications: | 2 | 0 | 0.153 | 0 |
SCICited SCIpublications: | 2 | 0 | 0.153 | 0 |
Non-locally SCIcited SCIpublications: | 2 | 0 | 0.153 | 0 |
Citations: | 16 | 0 | 1.284 | 0 |
Non-local citations: | 16 | 0 | 1.284 | 0 |
SCICitations: | 16 | 0 | 1.284 | 0 |
Non-local SCIcitations: | 16 | 0 | 1.284 | 0 |
Impact~2006: | 17.99 | 0 | 0.706 | 0 |
Averaged impact: | 1.799 | 0 | 0.706 | 0 |
SCIaveraged impact: | 1.245 | 0 | 0.33 | 0 |
Citational effectivity: | 8 | 0 | 0.153 | 0 |
Non-local citational effectivity: | 8 | 0 | 0.153 | 0 |
SCIcitational effectivity: | 8 | 0 | 0.153 | 0 |
Non-local SCIcitational effectivity: | 8 | 0 | 0.153 | 0 |
Publications, n: | 12.4 | 0 | 0 | 0 |
SCIPublications, n: | 13 | 0 | 0 | 0 |
Cited publications, n: | 12.5 | 0 | 0 | 0 |
Non-locally cited publications, n: | 12.5 | 0 | 0 | 0 |
Cited SCIpublications, n: | 12.5 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 12.5 | 0 | 0 | 0 |
SCICited publications, n: | 12.5 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 12.5 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 12.5 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 12.5 | 0 | 0 | 0 |
z-index: | 1 | 0 | 0 | 0 |