| Szerzők | Vértesi R., Csörgô T., Sziklai J. |
| Megjelenés helye | Nuclear Physics A 830 (2009) 631c |
| Impakt faktor | 1.7062009 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. Nuclear Physics |
| Szerzők | Vértesi R., Csörgô T., Sziklai J. |
| Megjelenés helye | 21st International Conference on Ultrarelativistic Nucleus-Nucleus Collisions. Quark Matter 2009. Knoxville, USA, 30 March - 4 April, 2009 0 (2009) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Particle Physics and Miscell. Nuclear Physics |
| Szerzők | Adare A., Baksay G., Csörgô T., Imrek J., Sziklai J., Tarján P., Vértesi R.  + 422 (PHENIX Collaboration) |
| Megjelenés helye | Physical Review C Nuclear Physics 82 (2010) 1902 |
| Impakt faktor | 3.4162010 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. Nuclear Physics |
| Szerzők | Csörgô T., Vértesi R., Sziklai J. |
| Megjelenés helye | Physical Review Letters 105 (2010) 2301 |
| Impakt faktor | 7.6212010 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Particle Physics and Miscell. Nuclear Physics |
| Szerzők | Pálla G., Sziklai J., Trajber Cs., Zolnai L., Máté Z. |
| Megjelenés helye | Spring Meeting of Nuclear Physics Section. Salzburg, Austria. 24-28 Febr. 1992. 0 (1992) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Nuclear Physics |
| Szerzők | Pálla G., Sziklai J., Fodor Z., Szentrétery I., Molnár J., Gál J., Pálinkás J. |
| Megjelenés helye | Atomki Annual Report 1995 0 (1996) 92 |
| Jelleg | Annual Report |
| Témák |
Developm. of Instr. and Methods |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 6 | 0 | 1.115 | 0 |
| SCIPublications: | 0 | 0 | 0 | 0 |
| Cited publications: | 0 | 0 | 0 | 0 |
| Non-locally cited publications: | 0 | 0 | 0 | 0 |
| Cited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
| SCICited publications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
| Citations: | 0 | 0 | 0 | 0 |
| Non-local citations: | 0 | 0 | 0 | 0 |
| SCICitations: | 0 | 0 | 0 | 0 |
| Non-local SCIcitations: | 0 | 0 | 0 | 0 |
| Impact~2010: | 12.743 | 0 | 1.115 | 0 |
| Averaged impact: | 2.124 | 0 | 1.115 | 0 |
| SCIaveraged impact: | 0 | 0 | 0 | 0 |
| Citational effectivity: | 0 | 0 | 0 | 0 |
| Non-local citational effectivity: | 0 | 0 | 0 | 0 |
| SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
| Publications, n: | 3.667 | 0 | 0 | 0 |
| SCIPublications, n: | 0 | 0 | 0 | 0 |
| Cited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
| SCICited publications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English