| Szerzők | Stolterfoht N., Hellhammer R., Sulik B., Juhász Z., Bayer V., Trautmann C., Bodewits E., Reitsma G., Hoekstra R. |
| Megjelenés helye | Journal of Physics: Conference Series 488 (2014) 2010 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Stolterfoht N., Hellhammer R., Sulik B., Juhász Z., Bayer V., Trautmann C., Bodewits E., Reitsma G., Hoekstra R. |
| Megjelenés helye | 28th International Conference on Photonic, Electronic and Atomic Collisions. ICPEAC 2013. Lanzhou, China, 24-30 July, 2013 0 (2013) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Stolterfoht N., Hellhammer R., Sulik B., Juhász Z., Bayer V., Trautmann C., Bodewits E., Reitsma G., Hoekstra R. |
| Megjelenés helye | SCI Physical Review A 88 (2013) 2902 |
| Impakt faktor | 2.9912013 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Stolterfoht N., Bodewits E., Hellhammer R., Juhász Z., Sulik B., Bayer V., Trautmann C., Hoekstra R. |
| Megjelenés helye | Journal of Physics: Conference Series 388 (2012) 2049 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Szerzők | Stolterfoht N., Hellhammer R., Sulik B., Juhász Z., Bayer V., Trautmann C., Bodewits E., Hoekstra R. |
| Megjelenés helye | SCI Physical Review A 83 (2011) 2901 |
| Impakt faktor | 2.8782011 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | Hivatkozások (6) |
| Szerzők | Bodewits D., Juhász Z., Hoekstra R., Tielens A. G. G. M. |
| Megjelenés helye | Astrophysical Journal 606 (2004) 81 |
| Impakt faktor | 6.1872004 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | Hivatkozások (11) |
| Szerzők | Juhász Z., Lubinski G., Morgenstern R., Hoekstra R. |
| Megjelenés helye | Atomic and Plasma-Material Interaction Data for Fusion 10 (2002) 25 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | Hivatkozások (1) |
| Szerzők | Lubinski G., Juhász Z., Morgenstern R., Hoekstra R. |
| Megjelenés helye | Physical Review Letters 86 (2001) 616 |
| Impakt faktor | 6.6682001 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | Hivatkozások (16) |
| Szerzők | Lubinski G., Juhász Z., Morgenstern R., Hoekstra R. |
| Megjelenés helye | Journal of Physics B 33 (2000) 5275 |
| Impakt faktor | 2.3322000 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | Hivatkozások (19) |
| Szerzők | Stolterfoht N., Hellhammer R., Juhász Z., Sulik B., Bodewits E., Dang H. M., Hoekstra R. |
| Megjelenés helye | Physical Review A 82 (2010) 2902 |
| Impakt faktor | 2.8612010 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | Hivatkozások (8) |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 16 | 0 | 1.749 | 0 |
| SCIPublications: | 6 | 0 | 0.365 | 0 |
| Cited publications: | 10 | 0 | 1.38 | 0 |
| Non-locally cited publications: | 10 | 0 | 1.38 | 0 |
| Cited SCIpublications: | 5 | 0 | 0.309 | 0 |
| Non-locally cited SCIpublications: | 5 | 0 | 0.309 | 0 |
| SCICited publications: | 10 | 0 | 1.38 | 0 |
| Non-locally SCIcited publications: | 10 | 0 | 1.38 | 0 |
| SCICited SCIpublications: | 5 | 0 | 0.309 | 0 |
| Non-locally SCIcited SCIpublications: | 5 | 0 | 0.309 | 0 |
| Citations: | 102 | 0 | 15.248 | 0 |
| Non-local citations: | 102 | 0 | 15.248 | 0 |
| SCICitations: | 102 | 0 | 15.248 | 0 |
| Non-local SCIcitations: | 77 | 0 | 12.127 | 0 |
| Impact~2013: | 33.802 | 0 | 1.749 | 0 |
| Averaged impact: | 2.113 | 0 | 1.749 | 0 |
| SCIaveraged impact: | 2.626 | 0 | 0.365 | 0 |
| Citational effectivity: | 10.2 | 0 | 1.38 | 0 |
| Non-local citational effectivity: | 10.2 | 0 | 1.38 | 0 |
| SCIcitational effectivity: | 7.7 | 0 | 1.38 | 0 |
| Non-local SCIcitational effectivity: | 7.7 | 0 | 1.38 | 0 |
| Publications, n: | 6.563 | 0 | 0 | 0 |
| SCIPublications, n: | 8.5 | 0 | 0 | 0 |
| Cited publications, n: | 6.1 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 6.1 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 8.6 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 8.6 | 0 | 0 | 0 |
| SCICited publications, n: | 6.1 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 6.1 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 8.6 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 8.6 | 0 | 0 | 0 |
| z-index: | 6 | 0 | 0 | 0 |
English