| Szerzők | Meyer J. D., Biri S., Ditrói F., Hohn O., Runkel S., Stiebing K. E. |
| Megjelenés helye | SCI Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms 190 (2002) 379 |
| Impakt faktor | 1.1582002 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Materials Science and Analytics |
| Linkek | DOI |
| Szerzők | Mironov V., Stiebing K. E., Hohn O., Schmidt L., Schmidt-Böcking H., Runkel S., Schempp A., Shirkov G., Biri S., Kenéz L. |
| Megjelenés helye | SCI Review of Scientific Instruments 73 (2002) 623 |
| Impakt faktor | 1.4372002 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
| Linkek | DOI Hivatkozások (17) |
| Szerzők | Stiebing K. E., Mironov V., Runkel S., Hohn O., Schmidt L., Shirkov G., Schempp A., Schmidt-Böcking H., Biri S., Kenéz L. |
| Megjelenés helye | 9th International Conference on Ion Sources. Oakland, Californai, USA, Sept. 3-7, 2001 0 (2001) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods Biological and Medical Sciences |
| Szerzők | Meyer J. D., Stiebing K., Ditrói F., Hohn O., Runkel S., Biri S. |
| Megjelenés helye | IKF (Institut für Kernphysik Frankfurt) Jahresbericht 2000 (IKF-61) 0 (2001) 29 |
| Jelleg | Annual Report |
| Témák |
Earth, Cosmic and Environm. Res. Atomic and Molecular Physics |
| Szerzők | Meyer J. D., Ditrói F., Stiebing K. E., Hohn O., Runkel S., Biri S. |
| Megjelenés helye | ICACS 2001 Conference. 19th International Conference of Atomic Collisions in Solids. Paris, France, 29 July - 3 Aug., 2001 0 (2001) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. Biological and Medical Sciences |
| Szerzők | Meyer J. D., Biri S., Ditrói F., Hohn O., Runkel S., Stiebing K. E. |
| Megjelenés helye | 15th International Conference on Ion Beam Analysis. IBA-15. Cairns, Australia, 15-20 July, 2001 0 (2001) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. Biological and Medical Sciences |
| Szerzők | Runkel S., Hohn O., Stiebing K. E., Schmidt L., Mironov V., Shirkov G., Schachter L., Dobrescu S., Biri S., Schempp A., Schmidt-Böcking H. |
| Megjelenés helye | Institut für Kernphysik der J.-W. Goethe-Universitat Frankfut/Main, Jahresbericht 1999 0 (2000) 31 |
| Jelleg | Annual Report |
| Témák |
Developm. of Instr. and Methods Atomic and Molecular Physics Materials Science and Analytics |
| Szerzők | Hohn O., Runkel S., Schempp A., Schmidt L., Stiebing K. E., Schmidt-Böcking H., Biri S. |
| Megjelenés helye | SCI Physica Scripta T 80 (1999) 525 |
| Impakt faktor | 0.6631999 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
| Linkek | Hivatkozások (2) |
| Szerzők | Runkel S., Hohn O., Stiebing K. E., Schmidt L., Mironov V., Shirkov G., Schachter L., Dobrescu S., Biri S., Schempp A., Schmidt-Böcking H. |
| Megjelenés helye | IKF (Institut für Kernphysik der J.-W.-Goethe-Universitat, Frankfurt/Main) Jahresbericht 1998 0 (1999) 50 |
| Jelleg | Annual Report |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Ditrói F., Meyer J. D., Stiebing K., Biri S., Hohn O., Runkel S., Bethge K., Schempp A., Schmidt-Böcking H. |
| Megjelenés helye | IKF (Institut für Kernphysik der J.-W.-Goethe-Universitat, Frankfurt/Main) Jahresbericht 1998 0 (1999) 28 |
| Jelleg | Annual Report |
| Témák |
Developm. of Instr. and Methods Materials Science and Analytics |
| Megjelenés helye | Diplomawork, Frankfurt/M, IKF, University of Frankfurt |
| Megjelenés éve | 1999 |
| Oldal | 1 |
| Hivatkozó | Hohn O. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | Diplomarbeit. Institut für Kernphysik, Goethe-Universitat, Frankfurt am Main |
| Megjelenés éve | 1999 |
| Oldal | 1 |
| Hivatkozó | Hohn O. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | Diplomarbeit. Institut für Kernphysik, Goethe-Universitat, Frankfurt am Main |
| Megjelenés éve | 1999 |
| Oldal | 1 |
| Hivatkozó | Hohn O. |
| Linkek | Hivatkozott Publikáció |
| Megjelenés helye | Diplomarbeit. Institut für Kernphysik, Goethe-Universitat, Frankfurt am Main |
| Megjelenés éve | 1999 |
| Oldal | 1 |
| Hivatkozó | Hohn O. |
| Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 14 | 0 | 1.222 | 0 |
| SCIPublications: | 3 | 0 | 0.276 | 0 |
| Cited publications: | 2 | 0 | 0.193 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.193 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.193 | 0 |
| Non-locally cited SCIpublications: | 2 | 0 | 0.193 | 0 |
| SCICited publications: | 2 | 0 | 0.193 | 0 |
| Non-locally SCIcited publications: | 1 | 0 | 0.05 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.193 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.05 | 0 |
| Citations: | 19 | 0 | 1.136 | 0 |
| Non-local citations: | 18 | 0 | 0.993 | 0 |
| SCICitations: | 19 | 0 | 1.136 | 0 |
| Non-local SCIcitations: | 12 | 0 | 0.6 | 0 |
| Impact~2002: | 3.258 | 0 | 1.222 | 0 |
| Averaged impact: | 0.233 | 0 | 1.222 | 0 |
| SCIaveraged impact: | 1.086 | 0 | 0.276 | 0 |
| Citational effectivity: | 9.5 | 0 | 0.193 | 0 |
| Non-local citational effectivity: | 9 | 0 | 0.193 | 0 |
| SCIcitational effectivity: | 6.5 | 0 | 0.193 | 0 |
| Non-local SCIcitational effectivity: | 12 | 0 | 0.05 | 0 |
| Publications, n: | 7.571 | 0 | 0 | 0 |
| SCIPublications, n: | 6.667 | 0 | 0 | 0 |
| Cited publications, n: | 7.5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 7.5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 7.5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 7.5 | 0 | 0 | 0 |
| SCICited publications, n: | 7.5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 9 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 7.5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 9 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English