| Szerzők | Pécskay Z., Knezevic V., Cvetkovic V., Resimic-Saric K. |
| Megjelenés helye | PANCARDI 2001, Sopron, Hungary, Sept. 19-21, 2001 0 (2001) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Cvetkovic V., Knezevic V., Pécskay Z. |
| Megjelenés helye | The Academy of Sciences and Arts of the Republic of Srpska, The Department of Natural, Mathematical and Technical Sciences. Collections and Monographs 1 (2000) 245 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Cvetkovic V., Knezevic V., Pécskay Z. |
| Megjelenés helye | International Symposium on Geology and Metallogeny of the Dinarides and the Vardar Zone. Zvornik, Bosnia and Hercegovina, 3-6 Oct., 2000 0 (2000) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Karamata S., Zivkovic P., Pécskay Z., Knezevic V., Cvetkovic V. |
| Megjelenés helye | Romanian Journal of Mineral Deposits 78 (1997) 79 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Earth, Cosmic and Environm. Res. |
| Linkek | Hivatkozások (3) |
| Szerzők | Karamata S., Knezevic V., Pécskay Z., Djordjevic M. |
| Megjelenés helye | SCI Mineralium Deposita 32 (1997) 452 |
| Impakt faktor | 0.6301997 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Earth, Cosmic and Environm. Res. |
| Linkek | DOI Hivatkozások (20) |
| Szerzők | Zivkovic P., Knezevic V., Karamata S., Bercea I., Pécskay Z., Cvetkovic V., Remisic K. |
| Megjelenés helye | Terranes of Serbia, the formation of the geologic framework of Serbia and the adjecent regions. Ed.: V. Knezevic-Dordevic, B. Krstic. Beograde, Faculty of Mining and Geology, University of Beograde 0 (1996) 109 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Zivkovic P., Knezevic V., Karamata S., Bercea I., Pécskay Z., Cvetkovic V., Remisic K. |
| Megjelenés helye | Terranes of Serbia. Brezovica, Jugoslavia, 23-27 Sept.,1996 0 (1996) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Bilik I., Knezevic V., Árva-Sós E., Jánosi M., Karamata S. |
| Megjelenés helye | IGCP project 369. Comparative evalution of peritethyan rift basins. 2. Annual Meeting and Fieldtripp. Mamaya, Romania, Sept.29 - Oct.3, 1995 0 (1995) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Earth, Cosmic and Environm. Res. |
| Szerzők | Karamata S., Pécskay Z., Knezevic V., Memovic E. |
| Megjelenés helye | Bulletin de l'Academie Serbe des Sciences et des Arts Classe des Sciences Mathematiques et Naturelles 108 (1994) 41 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Earth, Cosmic and Environm. Res. |
| Linkek | Hivatkozások (6) |
| Szerzők | Knezevic V., Karamata S., Cvetkovic V., Pécskay Z. |
| Megjelenés helye | Annales Géologiques de la Péninsula Balkanique 58 (1994) 219 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Earth, Cosmic and Environm. Res. |
| Linkek | Hivatkozások (6) |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 18 | 0 | 4.033 | 0 |
| SCIPublications: | 1 | 0 | 0.25 | 0 |
| Cited publications: | 6 | 0 | 1.317 | 0 |
| Non-locally cited publications: | 6 | 0 | 1.317 | 0 |
| Cited SCIpublications: | 1 | 0 | 0.25 | 0 |
| Non-locally cited SCIpublications: | 1 | 0 | 0.25 | 0 |
| SCICited publications: | 6 | 0 | 1.317 | 0 |
| Non-locally SCIcited publications: | 6 | 0 | 1.317 | 0 |
| SCICited SCIpublications: | 1 | 0 | 0.25 | 0 |
| Non-locally SCIcited SCIpublications: | 1 | 0 | 0.25 | 0 |
| Citations: | 48 | 0 | 11.017 | 0 |
| Non-local citations: | 48 | 0 | 11.017 | 0 |
| SCICitations: | 48 | 0 | 11.017 | 0 |
| Non-local SCIcitations: | 43 | 0 | 9.817 | 0 |
| Impact~1997: | 0.63 | 0 | 4.033 | 0 |
| Averaged impact: | 0.035 | 0 | 4.033 | 0 |
| SCIaveraged impact: | 0.63 | 0 | 0.25 | 0 |
| Citational effectivity: | 8 | 0 | 1.317 | 0 |
| Non-local citational effectivity: | 8 | 0 | 1.317 | 0 |
| SCIcitational effectivity: | 7.167 | 0 | 1.317 | 0 |
| Non-local SCIcitational effectivity: | 7.167 | 0 | 1.317 | 0 |
| Publications, n: | 3.778 | 0 | 0 | 0 |
| SCIPublications, n: | 3 | 0 | 0 | 0 |
| Cited publications, n: | 3.667 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 3.667 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 3 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 3 | 0 | 0 | 0 |
| SCICited publications, n: | 3.667 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 3.667 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 3 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 3 | 0 | 0 | 0 |
| z-index: | 4 | 0 | 0 | 0 |
English