| Szerzők | Németh Z., Homonnay Z., Árva F., Klencsár Z., Kuzmann E., Hakl J., Vad K., Mészáros S., Kellner K., Gritzner G., Vértes A. |
| Megjelenés helye | SCI Journal of Radioanalytical and Nuclear Chemistry 271 (2007) 11 |
| Impakt faktor | 0.4992007 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | Hivatkozások (1) |
| Szerzők | Németh Z., Klencsár Z., Kuzmann E., Homonnay Z., Vértes A., Grenéche J. M., Lackner B., Kellner K., Gritzner G., Hakl J., Vad K., Mészáros S., Kerekes L. |
| Megjelenés helye | SCI European Physical Journal B 43 (2005) 297 |
| Impakt faktor | 1.7202005 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Linkek | DOI Hivatkozások (4) |
| Szerzők | Hakl J., Mészáros S., Vad K., Kerekes L., De Chatel F. P., Németh Z., Homonnay Z., Vértes A., Klencsár Z., Kuzmann E., Kellner K., Gritzner G. |
| Megjelenés helye | SCI Czechoslovak Journal of Physics Supplement D 54 (2004) D307 |
| Impakt faktor | 0.2922004 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Materials Science and Analytics |
| Szerzők | Németh Z., Klencsár Z., Kuzmann E., Homonnay Z., Vértes A., Gritzner G., Kellner K., Hakl J., Mészáros S., Vad K. |
| Megjelenés helye | Atomki Annual Report 2003 0 (2004) 41 |
| Jelleg | Annual Report |
| Témák |
Materials Science and Analytics |
| Szerzők | Hakl J., Mészáros S., Vad K., Kerekes L., Németh Z., Klencsár Z., Kuzmann E., Homonnay Z., Vértes A., Lackner B., Kellner K., Gritzner G. |
| Megjelenés helye | 12th Czech and Slovak Conference on Magnetism. Kosice, Slovakia, 12-15 July, 2004 0 (2004) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Materials Science and Analytics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 5 | 0 | 0.12 | 0 |
| SCIPublications: | 3 | 0 | 0.066 | 0 |
| Cited publications: | 2 | 0 | 0.05 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.05 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.05 | 0 |
| Non-locally cited SCIpublications: | 2 | 0 | 0.05 | 0 |
| SCICited publications: | 2 | 0 | 0.05 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.05 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.05 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.05 | 0 |
| Citations: | 5 | 0 | 0.107 | 0 |
| Non-local citations: | 5 | 0 | 0.107 | 0 |
| SCICitations: | 5 | 0 | 0.107 | 0 |
| Non-local SCIcitations: | 5 | 0 | 0.107 | 0 |
| Impact~2007: | 2.511 | 0 | 0.12 | 0 |
| Averaged impact: | 0.502 | 0 | 0.12 | 0 |
| SCIaveraged impact: | 0.837 | 0 | 0.066 | 0 |
| Citational effectivity: | 2.5 | 0 | 0.05 | 0 |
| Non-local citational effectivity: | 2.5 | 0 | 0.05 | 0 |
| SCIcitational effectivity: | 2.5 | 0 | 0.05 | 0 |
| Non-local SCIcitational effectivity: | 2.5 | 0 | 0.05 | 0 |
| Publications, n: | 10.6 | 0 | 0 | 0 |
| SCIPublications, n: | 11 | 0 | 0 | 0 |
| Cited publications, n: | 11 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 11 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 11 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 11 | 0 | 0 | 0 |
| SCICited publications, n: | 11 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 11 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 11 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 11 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English