| Szerzők | Szabó István. |
| Megjelenés helye | Debrecen, MTA Atommagkutató Intézete 0 (1990) 68 |
| Jelleg | Thesis |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Langer G. A., Bohátka S., Trajber Cs., Fekete S., Gál I., Gál J., Sepsy K., Szádai J., Szabó István., Kiss L. |
| Megjelenés helye | Atomki Annual Report 1990 0 (1991) 97 |
| Jelleg | Annual Report |
| Témák |
Biological and Medical Sciences |
| Szerzők | Szabó István. |
| Megjelenés helye | Debrecen, MTA Atommagkutató Intézete 0 (1989) 61 |
| Jelleg | Diploma work |
| Témák |
Developm. of Instr. and Methods Materials Science and Analytics |
| Szerzők | Diós Z., Gál J., Kiss L., Molnár J., Pintér G., Szabó István., Szádai J. |
| Megjelenés helye | Adriatico conference on the impact of digital microelectronics and microprocessors in particle physics. trieste, 28-30 march 1988 0 (1988) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Trajber Cs., Szabó István., Árvay Z. |
| Megjelenés helye | Yugoslav-Austrian-Hungarian 4th Joint Vacuum Conference, 20-23 Sep., 1988. Portoroz, Yugoslavia 0 (1988) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Diós Z., Szabó István. |
| Megjelenés helye | ELFT/EÖTVÖS LORÁND FIZIKAI TÁRSULAT/ TUDOMÁNYOS ÜLÉSSZAK, ATOMKI, DEBRECEN, JUN. 28, 1986 0 (1986) 0 |
| Jelleg | Educational lecture |
| Témák |
Particle Physics and Miscell. |
| Szerzők | Berecz I., Bohátka S., Diós Z., Gál I., Gál J., Kiss L., Kovács R. M., Langer G. A., Molnár J., Paál A., Sepsy K., Szabó István., Székely G. |
| Megjelenés helye | Simp. Soc. Stran po Biotekhnologii, IV. , Varna/Bulg., May 26-30, 1986 0 (1986) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Diós Z., Sepsy K., Szabó István., Székely G. |
| Megjelenés helye | SCI Computer Physics Communications 41 (1986) 423 |
| Impakt faktor | 0.6701986 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods |
| Linkek | Hivatkozások (1) |
| Szerzők | Diós Z., Sepsy K., Szabó István., Székely G. |
| Megjelenés helye | Proc. of the 6th Summer School on the Software Engineering, Methods and Tools in Computational Physics, Nove Mesto na Morave,Czechoslovakia, 1985,Sept. 17-26, ed. J Nadrehal. Praha, CSAV. 0 (1985) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
| Szerzők | Berecz I., Bohátka S., Diós Z., Gál I., Gál J., Kiss L., Kovács R. M., Langer G. A., Molnár J., Sepsy K., Szabó István., Székely G. |
| Megjelenés helye | Hungarian-Austrian-Yugoslavian Third Joint Vacuum Conference,7-9 October 1985, Debrecen 0 (1985) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Developm. of Instr. and Methods |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 14 | 14 | 2.732 | 2.732 |
| SCIPublications: | 1 | 1 | 0.063 | 0.063 |
| Cited publications: | 1 | 1 | 0.063 | 0.063 |
| Non-locally cited publications: | 1 | 1 | 0.063 | 0.063 |
| Cited SCIpublications: | 1 | 1 | 0.063 | 0.063 |
| Non-locally cited SCIpublications: | 1 | 1 | 0.063 | 0.063 |
| SCICited publications: | 1 | 1 | 0.063 | 0.063 |
| Non-locally SCIcited publications: | 1 | 1 | 0.063 | 0.063 |
| SCICited SCIpublications: | 1 | 1 | 0.063 | 0.063 |
| Non-locally SCIcited SCIpublications: | 1 | 1 | 0.063 | 0.063 |
| Citations: | 1 | 1 | 0.063 | 0.063 |
| Non-local citations: | 1 | 1 | 0.063 | 0.063 |
| SCICitations: | 1 | 1 | 0.063 | 0.063 |
| Non-local SCIcitations: | 1 | 1 | 0.063 | 0.063 |
| Impact~1986: | 0.67 | 0.67 | 2.732 | 2.732 |
| Averaged impact: | 0.048 | 0.048 | 2.732 | 2.732 |
| SCIaveraged impact: | 0.67 | 0.67 | 0.063 | 0.063 |
| Citational effectivity: | 1 | 1 | 0.063 | 0.063 |
| Non-local citational effectivity: | 1 | 1 | 0.063 | 0.063 |
| SCIcitational effectivity: | 1 | 1 | 0.063 | 0.063 |
| Non-local SCIcitational effectivity: | 1 | 1 | 0.063 | 0.063 |
| Publications, n: | 5.167 | 5.167 | 0 | 0 |
| SCIPublications, n: | 3 | 3 | 0 | 0 |
| Cited publications, n: | 3 | 3 | 0 | 0 |
| Non-locally cited publications, n: | 3 | 3 | 0 | 0 |
| Cited SCIpublications, n: | 3 | 3 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 3 | 3 | 0 | 0 |
| SCICited publications, n: | 3 | 3 | 0 | 0 |
| Non-locally SCIcited publications, n: | 3 | 3 | 0 | 0 |
| SCICited SCIpublications, n: | 3 | 3 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 3 | 3 | 0 | 0 |
| z-index: | 0 | 0 | 0 | 0 |
English