Szerzők | Popescu L., Baumer C., van den Berg A. M., Frekers D., De Frenne D., Fujita Y., Grewe E. W., Haefner P., Harakeh M. N., Hunyadi M., de Huu M. A., Jacobs E., Johansson H., Korff A., Negret A., Von Neumann-Cosel P., Rakers S., Richter A., Ryezayeva N., Shevchenko A., Simon H., Wörtche H. J. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 75 (2007) 4312 |
Impakt faktor | 3.3022007 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Baumer C., Frekers D., Grewe E. W., Haefner P., Hollstein S., Junk B. C., Korff A., Rakers S., Schmidt R., van den Berg A. M., Davids B., Harakeh M. N., Hunyadi M., de Huu M. A., Wörtche H. J., Blasi N., De Frenne D., Jacobs E., Negret A., Popescu L., de Leo R., Hofmann F., Von Neumann-Cosel P., Richter A. |
Megjelenés helye | Physical Review C Nuclear Physics 71 (2005) 4003 |
Impakt faktor | 3.6102005 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Negret A., Adachi T., Barrett B. R., Baumer C., van den Berg A. M., Berg G. P. A., von Brentano P., Frekers D., De Frenne D., Fujita H., Fujita K., Fujita Y., Grewe E. W., Haefner P., Harakeh M. N., Hatanaka K., Heyde K., Hunyadi M., Jacobs E., Kalmykov Y., Korff A., Nakanishi K., Navratil P., Von Neumann-Cosel P., Popescu L., Rakers S., Richter A., Ryezayeva N., Sakemi Y.  + 39 ( Collaboration) |
Megjelenés helye | SCI Physical Review Letters 97 (2006) 2502 |
Impakt faktor | 7.0722006 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Negret A., Adachi T., Baumer C., van den Berg A. M., Berg G. P. A., von Brentano P., Frekers D., De Frenne D., Fujita K., Fujita Y., Grewe E. W., Haefner P., Hatanaka K., Hunyadi M., de Huu M. A., Johansson H., Jacobs E., Kalmykov Y., Kawabata K., Korff A., Nakanishi K., Von Neumann-Cosel P., Ogama T., Popescu L., Rakers S., Richter A., Ryezayeva N., Sakemi Y., Shevchenko A.  + 35 ( Collaboration) |
Megjelenés helye | 12th International Symposium on Capture Gamma Spectroscopy and Related Topics. Notre Dame, Indiana, 4-9 Sept., 2005. Proceedings. Eds: A. Woehr and A. Aprahamian. New York, AIP (AIP Conference Proceedings 819) 0 (2006) 535 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Baumer C., van den Brand J. F. J., Davids B., Frekers D., De Frenne D., Grewe E. W., Haefner P., Harakeh M. N., Hofmann F., Hollstein S., Hunyadi M., de Huu M. A., Jacobs E., Junk B. C., Korff A., Langanke K., Martínez-Pinedo G., Negret A., Von Neumann-Cosel P., Popescu L., Rakers S., Richter A., Wörtche H. J. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 71 (2005) 4603 |
Impakt faktor | 3.6102005 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Korff A., Haefner P., Baumer C., van den Berg A. M., Blasi N., Davids B., De Frenne D., de Leo R., Frekers D., Grewe E. W., Harakeh M. N., Hofmann F., Hunyadi M., Jacobs E., Junk B. C., Negret A., Von Neumann-Cosel P., Popescu L., Rakers S., Richter A., Wörtche H. J. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 70 (2004) 7601 |
Impakt faktor | 3.1252004 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Linkek | DOI |
Szerzők | Negret A., Adachi T., Baumer C., van den Berg A. M., Berg G. P. A., von Brentano P., Frekers D., De Frenne D., Fujita K., Fujita Y., Grewe E. W., Haefner P., Hatanaka K., Hunyadi M., de Huu M. A., Johansson H., Jacobs E., Kalmykov Y., Kawabata K., Korff A., Nakanishi K., Von Neumann-Cosel P., Ogama T., Popescu L., Rakers S., Richter A., Ryezayeva N., Sakemi Y., Shevchenko A.  + 35 ( Collaboration) |
Megjelenés helye | International Conference on Nuclear Physics, Large and Small: Microscopic Studies of Collective Phenomena. Cocoyoc, Morelos, Mexico, 19-22 April, 2004. Proceedings. Eds: Bijker, R. et al. New York, AIP (AIP Conference Proceedings 726) 0 (2004) 241 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Szerzők | Negret A., Adachi T., Baumer C., van den Berg A. M., Berg G. P. A., von Brentano P., Frekers D., De Frenne D., Fujita K., Fujita Y., Grewe E. W., Haefner P., Hatanaka K., Hunyadi M., de Huu M. A., Johansson H., Jacobs E., Kalmykov Y., Kawabata K., Korff A., Nakanishi K., Von Neumann-Cosel P., Ogama T., Popescu L., Rakers S., Richter A., Ryezayeva N., Sakemi Y., Shevchenko A. |
Megjelenés helye | International Conference on Nuclear Physics Large and Small: Microscopic Studies of Collective Phenomena. Hacienda Cocoyoc, Mexico, 19-22 April, 2004 0 (2004) 0 |
Jelleg | Conf. abstract, poster, talk |
Témák |
Nuclear Physics |
Szerzők | Baumer C., van den Berg A. M., Davids B., Frekers D., De Frenne D., Grewe E. W., Haefner P., Harakeh M. N., Hofmann F., Hunyadi M., Jacobs E., Junk B., Korff A., Langanke K., Martínez-Pinedo G., Negret A., Von Neumann-Cosel P., Popescu L., Rakers S., Richter A., Wörtche H. J. |
Megjelenés helye | SCI Physical Review C Nuclear Physics 68 (2003) 1303 |
Impakt faktor | 2.7082003 |
Jelleg | Scientific paper, proceedings |
Témák |
Nuclear Physics |
Megjelenés helye | SCI Nuclear Physics A |
Megjelenés éve | 1993 |
Oldal | 417 |
Kötet | 553 |
Hivatkozó | Richter A. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Progress in Particle and Nuclear Physics |
Megjelenés éve | 2005 |
Oldal | 387 |
Kötet | 55 |
Hivatkozó | Richter A. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Nuclear Physics A |
Megjelenés éve | 2005 |
Oldal | 3 |
Kötet | 751 |
Hivatkozó | Richter A. |
Linkek | Hivatkozott Publikáció |
Megjelenés helye | SCI Nuclear Physics A |
Megjelenés éve | 1967 |
Oldal | 683 |
Kötet | 100 |
Hivatkozó | Richter A. |
Linkek | Hivatkozott Publikáció |
Szerzői Táblázat
Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
Publications: | 9 | 0 | 0.343 | 0 |
SCIPublications: | 5 | 0 | 0.21 | 0 |
Cited publications: | 0 | 0 | 0 | 0 |
Non-locally cited publications: | 0 | 0 | 0 | 0 |
Cited SCIpublications: | 0 | 0 | 0 | 0 |
Non-locally cited SCIpublications: | 0 | 0 | 0 | 0 |
SCICited publications: | 0 | 0 | 0 | 0 |
Non-locally SCIcited publications: | 0 | 0 | 0 | 0 |
SCICited SCIpublications: | 0 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications: | 0 | 0 | 0 | 0 |
Citations: | 0 | 0 | 0 | 0 |
Non-local citations: | 0 | 0 | 0 | 0 |
SCICitations: | 0 | 0 | 0 | 0 |
Non-local SCIcitations: | 0 | 0 | 0 | 0 |
Impact~2007: | 23.427 | 0 | 0.343 | 0 |
Averaged impact: | 2.603 | 0 | 0.343 | 0 |
SCIaveraged impact: | 3.963 | 0 | 0.21 | 0 |
Citational effectivity: | 0 | 0 | 0 | 0 |
Non-local citational effectivity: | 0 | 0 | 0 | 0 |
SCIcitational effectivity: | 0 | 0 | 0 | 0 |
Non-local SCIcitational effectivity: | 0 | 0 | 0 | 0 |
Publications, n: | 24.222 | 0 | 0 | 0 |
SCIPublications, n: | 22.2 | 0 | 0 | 0 |
Cited publications, n: | 0 | 0 | 0 | 0 |
Non-locally cited publications, n: | 0 | 0 | 0 | 0 |
Cited SCIpublications, n: | 0 | 0 | 0 | 0 |
Non-locally cited SCIpublications, n: | 0 | 0 | 0 | 0 |
SCICited publications, n: | 0 | 0 | 0 | 0 |
Non-locally SCIcited publications, n: | 0 | 0 | 0 | 0 |
SCICited SCIpublications, n: | 0 | 0 | 0 | 0 |
Non-locally SCIcited SCIpublications, n: | 0 | 0 | 0 | 0 |
z-index: | 0 | 0 | 0 | 0 |