| Szerzők | Kövér L., Drube W., Berényi Z. J., Cserny I., Medicherla V. R. R., Ishii T., Ikeno H., Adachi H. |
| Megjelenés helye | SCI Surface Science 601 (2007) 1085 |
| Impakt faktor | 1.8552007 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Developm. of Instr. and Methods Atomic and Molecular Physics Materials Science and Analytics |
| Linkek | DOI Hivatkozások (1) |
| Szerzők | Ishii T., Kövér L., Berényi Z. J., Cserny I., Ikeno H., Adachi H., Drube W. |
| Megjelenés helye | SCI Journal of Electron Spectroscopy and Related Phenomena 137 (2004) 451 |
| Impakt faktor | 1.0692004 |
| Jelleg | Scientific paper, proceedings |
| Témák |
Atomic and Molecular Physics |
| Linkek | DOI Hivatkozások (2) |
| Szerzők | Kövér L., Drube W., Berényi Z. J., Cserny I., Medicherla V. R. R., Ishii T., Ikeno H., Adachi H. |
| Megjelenés helye | 9th International Conference on Electronic Spectroscopy and Structure. ICESS-9. Uppsala, Sweden, June 30 - July 4, 2003 0 (2003) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics Materials Science and Analytics |
| Szerzők | Ishii T., Ikeno H., Adachi H., Kövér L., Berényi Z. J., Cserny I., Drube W. |
| Megjelenés helye | 9th International Conference on Electronic Spectroscopy and Structure. ICESS-9. Uppsala, Sweden, June 30 - July 4, 2003 0 (2003) 0 |
| Jelleg | Conf. abstract, poster, talk |
| Témák |
Atomic and Molecular Physics |
Szerzői Táblázat
| Total | Headed by ATOMKI under name of the author |
Part of the author | Part of the author & ATOMKI | |
| Publications: | 4 | 0 | 0.179 | 0 |
| SCIPublications: | 2 | 0 | 0.089 | 0 |
| Cited publications: | 2 | 0 | 0.089 | 0 |
| Non-locally cited publications: | 2 | 0 | 0.089 | 0 |
| Cited SCIpublications: | 2 | 0 | 0.089 | 0 |
| Non-locally cited SCIpublications: | 2 | 0 | 0.089 | 0 |
| SCICited publications: | 2 | 0 | 0.089 | 0 |
| Non-locally SCIcited publications: | 2 | 0 | 0.089 | 0 |
| SCICited SCIpublications: | 2 | 0 | 0.089 | 0 |
| Non-locally SCIcited SCIpublications: | 2 | 0 | 0.089 | 0 |
| Citations: | 3 | 0 | 0.137 | 0 |
| Non-local citations: | 3 | 0 | 0.137 | 0 |
| SCICitations: | 3 | 0 | 0.137 | 0 |
| Non-local SCIcitations: | 3 | 0 | 0.137 | 0 |
| Impact~2007: | 2.924 | 0 | 0.179 | 0 |
| Averaged impact: | 0.731 | 0 | 0.179 | 0 |
| SCIaveraged impact: | 1.462 | 0 | 0.089 | 0 |
| Citational effectivity: | 1.5 | 0 | 0.089 | 0 |
| Non-local citational effectivity: | 1.5 | 0 | 0.089 | 0 |
| SCIcitational effectivity: | 1.5 | 0 | 0.089 | 0 |
| Non-local SCIcitational effectivity: | 1.5 | 0 | 0.089 | 0 |
| Publications, n: | 6.5 | 0 | 0 | 0 |
| SCIPublications, n: | 6.5 | 0 | 0 | 0 |
| Cited publications, n: | 6.5 | 0 | 0 | 0 |
| Non-locally cited publications, n: | 6.5 | 0 | 0 | 0 |
| Cited SCIpublications, n: | 6.5 | 0 | 0 | 0 |
| Non-locally cited SCIpublications, n: | 6.5 | 0 | 0 | 0 |
| SCICited publications, n: | 6.5 | 0 | 0 | 0 |
| Non-locally SCIcited publications, n: | 6.5 | 0 | 0 | 0 |
| SCICited SCIpublications, n: | 6.5 | 0 | 0 | 0 |
| Non-locally SCIcited SCIpublications, n: | 6.5 | 0 | 0 | 0 |
| z-index: | 1 | 0 | 0 | 0 |
English